Review the Bellevue NE Housing Market

or Create your own market report

Average Closed Price

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1403 St Raphael Street 3 3 2,144 $305,000 $142 1 day
108 E Sarpy Avenue 2 1 884 $148,000 $167 1 day
13510 S 44th Street 5 3 3,091 $460,000 $148 1 day
2902 Daniell Circle 4 3 2,269 $330,000 $145 1 day
1214 Bellaire Boulevard 3 2 1,990 $259,000 $130 1 day
3423 Duane Avenue 3 3 1,700 $264,000 $155 2 days
7514 Chandler Hills Drive 3 1 1,394 $200,000 $143 1 day
2533 Franklin Street 4 2 1,785 $215,000 $120 8 days
2502 Hummingbird Circle 3 2 2,694 $328,000 $121 2 days
4406 Barksdale Drive 4 3 2,152 $453,000 $210 3 days
12903 S 29th Avenue 3 3 2,357 $300,000 $127 3 days
14506 S 29 Circle 3 2 1,491 $280,000 $187 5 days
2503 Hummingbird Circle 3 4 2,444 $330,000 $135 8 days
2806 Sandra Street 3 3 1,644 $265,000 $161 8 days
1310 Willis Avenue 3 3 1,452 $200,000 $137 8 days
511 Laurel Drive 4 3 2,631 $365,000 $138 19 days
3315 Rahn Boulevard 4 3 2,040 $330,000 $161 9 days
2810 Nottingham Drive 4 3 2,410 $365,000 $151 24 days
902 Bellevue Boulevard 3 2 3,015 $270,000 $89 11 days
17104 Platte River Drive N/A N/A N/A $180,000 Unknown 12 days
9604 S 25th Avenue 4 3 2,550 $310,000 $121 12 days
846 Hidden Hills Drive 3 4 3,675 $470,000 $127 15 days
1010 Bellevue Boulevard S 4 3 2,560 $354,000 $138 15 days
7242 S 24th Avenue 4 2 1,644 $230,000 $139 15 days
7609 S 34 Street 3 3 2,560 $395,000 $154 16 days
7605 S 34 Street 3 3 2,560 $395,000 $154 16 days
7601 S 34 Street 3 3 2,560 $395,000 $154 16 days
7614 S 34 Street 3 3 1,810 $425,000 $234 16 days
7606 S 34 Street 3 3 1,810 $425,000 $234 16 days
7602 S 34 Street 3 3 1,810 $425,000 $234 16 days
2519 Sheridan Road 4 3 2,489 $259,950 $104 17 days
6903 S 45 Street 4 2 2,028 $249,900 $123 18 days
2814 Century Road 4 3 2,572 $327,000 $127 22 days
2303 Wilson Drive 4 2 2,473 $299,900 $121 37 days
509 Laurel Drive 3 3 2,779 $328,000 $118 21 days
1202 Hillcrest Drive 4 3 2,700 $275,000 $101 31 days
103 Olde Hickory Road 3 3 3,301 $465,000 $140 22 days
407 Greenbriar Court 5 3 3,158 $385,000 $121 22 days
3309 Chad Avenue 3 3 1,963 $305,000 $155 23 days
4751-4753 Virginia Street 4 2 N/A $310,000 Unknown 23 days
9605 S 27th Avenue 4 4 3,740 $389,000 $104 24 days
40.48 Acres N/A N/A N/A $595,000 Unknown 25 days
1701 Jefferson Street 5 3 2,521 $299,999 $119 25 days
13517 S 14th Circle 2 2 2,032 $309,000 $152 25 days
11656 Quail Drive 4 3 2,452 $279,000 $113 30 days
2521 Hancock Street 3 1 1,592 $220,000 $138 31 days
12025 Daniell Road 3 2 1,612 $430,662 $267 31 days
2607 Alberta Avenue 3 3 1,558 $300,000 $192 32 days
902 W 32nd Avenue 3 1 1,569 $210,000 $133 33 days
14603 S 17 Street 4 3 2,297 $409,900 $178 32 days
Average: 3.4 2.6 2,169 $442,228 $175 99 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10606 S 17 Street 3 2 1,546 $195,000 $126 19 days
1230 Bellaire Boulevard 3 1 1,988 $185,000 $93 31 days
14801 S 19 Street 4 3 2,556 $419,900 $164 199 days
1009 Denver Street 3 2 1,322 $250,000 $189 8 days
7809 S 23rd Street 3 3 2,117 $295,000 $139 44 days
14809 S 21 Street 4 3 3,320 $480,000 $144 29 days
3411 Lookingglass Drive 3 3 1,536 $280,000 $182 12 days
13304 S 35 Street 3 3 1,808 $260,000 $143 41 days
14607 S 17 Street 4 3 2,333 $393,900 $168 209 days
10609 S 27th Street 3 2 1,515 $299,000 $197 22 days
709 W 32nd Avenue 3 2 1,598 $185,000 $115 11 days
2605 Sidney Street 3 2 2,168 $254,900 $117 15 days
3406 Lynnwood Drive 4 3 2,092 $200,000 $95 15 days
5011 Fountain Drive 3 3 2,519 $349,500 $138 31 days
7041 S 43rd Street 3 1 1,145 $165,000 $144 16 days
1015 Day Drive 3 3 2,246 $345,000 $153 17 days
1508 Mildred Avenue 3 2 1,484 $200,000 $134 16 days
2801 Rahn Boulevard 4 3 2,787 $350,000 $125 16 days
212 Bellevue Boulevard S 4 3 2,158 $275,000 $127 16 days
5255 Waterford Avenue Circle 3 2 1,629 $389,950 $239 17 days
3107 Redwing Drive 4 3 2,304 $320,000 $138 57 days
7012 S 36th Street 4 2 1,144 $210,000 $183 28 days
2014 Gindy Circle 4 3 1,959 $360,000 $183 19 days
2726 Lloyd Street 2 2 1,680 $179,900 $107 22 days
2306 Clay Street 4 2 2,228 $255,000 $114 32 days
11659 Quail Drive 3 3 2,483 $305,000 $122 46 days
2716 Joann Avenue 3 3 2,201 $315,000 $143 25 days
14804 S 23rd Street 5 4 3,192 $450,000 $140 35 days
4207 Bob White Circle 3 2 1,955 $300,000 $153 29 days
2312 Jefferson Street 3 2 1,366 $175,000 $128 25 days
1706 Raven Ridge Drive 3 3 1,588 $352,000 $221 223 days
3709 Suburban Drive 3 1 1,520 $190,000 $125 23 days
2611 Jack Pine Street 3 3 1,960 $315,000 $160 75 days
914 Ridgewood Court 4 3 3,463 $415,000 $119 38 days
204 Chevro Lane 3 1 864 $210,000 $243 19 days
2807 Columbus Avenue 3 2 1,444 $215,000 $148 27 days
13406 S 22nd Street 4 4 3,297 $410,000 $124 24 days
1107 Somerset Drive 3 4 2,406 $325,000 $135 34 days
2513 Cornelia Street 3 3 2,436 $285,000 $116 24 days
14820 S 18 Street 3 3 1,621 $305,900 $188 165 days
13804 Rahn Boulevard 4 3 2,560 $299,000 $116 38 days
13804 S 42nd Avenue 3 2 1,709 $300,000 $175 25 days
724 Grenoble Drive 3 2 1,146 $250,000 $218 28 days
2030 Geri Circle 3 2 1,560 $375,000 $240 29 days
1410 Betz Road 3 2 1,554 $225,000 $144 40 days
3260 Tammy Street 3 3 2,137 $312,000 $145 30 days
1101 Bluff Street 3 3 1,893 $285,000 $150 33 days
2526 Jefferson Street 2 1 714 $162,000 $226 32 days
608 Bellevue Boulevard S 3 2 1,885 $215,500 $114 34 days
2111 Englewood Drive 4 2 2,409 $319,000 $132 32 days
Average: 3.3 2.6 2,026 $326,187 $158 77 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14314 S 20th Street 3 3 2,150 $359,000 $349,000 $162 406 days 11/1/23
3009 Coffey Avenue 3 2 1,836 $270,000 $270,000 $147 29 days 9/29/23
207 Merwood Street 3 3 2,066 $325,000 $320,000 $154 37 days 9/29/23
4908 Fountain Drive 3 3 2,640 $349,500 $335,000 $126 61 days 9/29/23
13705 S 42nd Avenue 5 4 3,276 $420,000 $420,000 $128 57 days 9/28/23
13506 S 14th Circle 3 3 1,833 $320,000 $312,000 $170 40 days 9/26/23
4525 Lawnwood Drive 3 2 1,498 $350,990 $350,990 $234 328 days 9/26/23
2407 Jackson Street 3 2 1,404 $170,000 $180,000 $128 31 days 9/25/23
3409 Scott Drive 3 3 2,187 $305,000 $305,000 $139 47 days 9/25/23
2307 Georgetown Place 4 3 1,849 $218,000 $213,000 $115 30 days 9/22/23
1206 W 16 Avenue 3 1 1,422 $200,000 $206,000 $144 38 days 9/22/23
506-506 1/2 Beaman Drive 4 2 N/A $210,000 $205,000 Unknown 37 days 9/22/23
1108 Offutt Boulevard 4 3 2,054 $219,500 $230,000 $111 53 days 9/22/23
2810 Van Buren Street 2 1 1,170 $172,000 $179,500 $153 42 days 9/22/23
1008 Bellevue Boulevard N 3 2 2,466 $367,500 $350,000 $141 57 days 9/21/23
tbd Martin Drive N/A N/A N/A $196,350 $180,000 Unknown 339 days 9/21/23
11762 McCarty Circle 3 3 2,161 $330,000 $320,000 $148 39 days 9/19/23
1705 Cascio Drive 3 3 1,773 $300,000 $290,000 $163 41 days 9/19/23
2306 Lloyd Street 4 3 1,660 $252,000 $252,000 $151 53 days 9/19/23
4507 Hansen Avenue 4 4 2,898 $375,000 $380,000 $131 59 days 9/18/23
215 Bellevue Boulevard S 5 6 6,750 $900,000 $875,000 $129 72 days 9/18/23
1916 Canyon Street 4 3 2,293 $400,000 $390,000 $170 94 days 9/18/23
3506 Schuemann Drive 3 3 2,121 $290,000 $295,000 $139 17 days 9/15/23
2603 Hogantown Drive 3 2 1,816 $309,000 $310,000 $170 32 days 9/15/23
601 N 4th Street 3 2 1,514 $220,000 $242,000 $159 45 days 9/15/23
3303 Blackhawk Dr 3 3 1,613 $235,000 $235,000 $145 39 days 9/15/23
13002 S 30th Street 4 3 2,454 $304,999 $295,000 $120 43 days 9/15/23
1907 Spencer Street 4 4 4,389 $480,000 $480,000 $109 58 days 9/15/23
8402 Cedar Island Road 3 2 1,389 $420,000 $405,000 $291 70 days 9/15/23
3405 Castile Drive 3 2 1,285 $225,000 $226,500 $176 37 days 9/14/23
8503 S 11 Street 3 2 1,526 $240,000 $250,000 $163 34 days 9/13/23
3509 Looking Glass Drive 3 3 1,576 $280,000 $280,000 $177 14 days 9/12/23
1005 Grenoble Drive 3 3 1,934 $269,000 $260,000 $134 34 days 9/12/23
3510 Comstock Avenue 3 3 1,607 $200,000 $207,000 $128 28 days 9/11/23
2512 Nottingham Drive 4 3 2,706 $330,000 $325,000 $120 41 days 9/11/23
13610 S 42 Circle 4 3 2,241 $350,000 $356,000 $158 121 days 9/9/23
1003 Bellevue Boulevard N 3 3 2,251 $249,900 $260,000 $115 17 days 9/8/23
2705 Ponderosa Drive 3 3 1,529 $255,000 $255,000 $166 21 days 9/8/23
2928 Lynnwood Drive 4 3 2,656 $315,000 $320,000 $120 29 days 9/8/23
3819 Gertrude Street 3 1 792 $125,000 $135,000 $170 32 days 9/8/23
11760 Anderson Grove 4 3 2,800 $380,000 $390,000 $139 36 days 9/8/23
13410 S 20th Street 4 4 2,959 $385,000 $365,000 $123 50 days 9/8/23
10712 S 17 Street 3 2 1,470 $274,900 $276,000 $187 57 days 9/8/23
4553 Lawnwood Drive 3 2 1,635 $365,990 $367,490 $224 305 days 9/8/23
1416 St. Raphael Street 4 4 2,057 $320,000 $320,000 $155 14 days 9/7/23
4438 Leawood Drive 4 3 2,053 $359,000 $364,000 $177 40 days 9/5/23
2917 Arrowhead Lane 3 3 2,300 $330,000 $325,000 $141 41 days 9/5/23
2209 Coventry Drive 3 2 1,797 $255,000 $265,000 $147 22 days 9/1/23
14808 S 22nd Street 5 3 3,172 $443,000 $441,500 $139 27 days 9/1/23
2410 Hancock Street 2 1 840 $144,900 $144,900 $172 57 days 9/1/23
Average: 3.3 2.6 2,059 $292,869 $296,177 $315 56 days
Viewing 1 - 50 of 469
Viewing 1 - 50 of 469

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2023 Great Plains REALTORS® Multiple Listing Service, Inc.