Review the Bellevue NE Housing Market

or Create your own market report

Average Closed Price

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5114 Pinehill Road 5 3 2,622 $499,995 $190 0 days
2116 Gindy Drive 3 2 1,802 $473,200 $262 0 days
5102 Pinehill Road 5 3 2,518 $499,950 $198 0 days
804 5th Street 3 1 1,739 $275,000 $158 2 days
9701 S 22nd Avenue 4 3 2,322 $279,000 $120 2 days
715 Jefferson Circle 3 3 1,773 $278,000 $156 2 days
2608 Georgia Avenue 3 4 2,265 $340,000 $150 2 days
7110 S 38th Street 3 2 1,960 $250,000 $127 7 days
13105 S 26th Street 3 4 2,112 $365,000 $172 7 days
12019 S 44 Street 3 2 1,776 $514,000 $289 7 days
3326 Gertrude Street 3 2 1,460 $249,000 $170 7 days
11906 S 33 Street 3 2 1,399 $250,000 $178 7 days
3418 Scott Drive 4 3 1,934 $325,000 $168 7 days
1014 Julius Place 3 3 2,025 $295,000 $145 8 days
7306 S 28th Street 2 1 1,248 $230,000 $184 8 days
15110 S 17th Street 5 3 3,104 $425,000 $136 8 days
14807 S 24th Street 4 3 3,141 $445,000 $141 8 days
9717 Oak Ridge Drive 3 2 1,669 $260,000 $155 9 days
2206 Citta Circle 5 3 1,568 $499,950 $318 118 days
8529 S 25th Street 5 4 3,703 $750,000 $202 10 days
3203 Blackhawk Drive 3 3 1,318 $257,500 $195 12 days
2004 Pleasantview Lane 3 3 1,888 $325,000 $172 13 days
11421 S 44 Street 5 3 2,834 $395,000 $139 13 days
12724 S 38th Street 2 3 2,475 $300,000 $121 13 days
906 Bellevue Boulevard S 3 1 1,863 $395,000 $212 13 days
3412 Leawood Drive 3 3 2,152 $310,000 $144 13 days
3405 Redwing Drive 3 3 1,795 $330,000 $183 13 days
15107 Versaille Street 3 2 1,833 $300,000 $163 14 days
304 Bellevue Boulevard S 4 3 2,616 $355,000 $135 14 days
1010 Parkway Drive 3 2 1,785 $275,000 $154 14 days
2810 Courtney Circle 4 3 2,559 $375,400 $146 14 days
411 W 22 Avenue 7 N/A N/A $209,000 Unknown 15 days
1106 Bluff Street 3 3 2,667 $325,000 $121 15 days
1210 Sunny Lane 4 2 1,501 $277,000 $184 16 days
829 Hidden Hills Drive 5 4 3,537 $459,000 $129 15 days
9604 S 24Th Street 3 3 2,442 $339,900 $139 15 days
7614 Chandler Acres Drive 3 2 1,346 $260,000 $193 15 days
2702 Annabelle Drive 2 2 1,638 $479,000 $292 15 days
1016 Normandy Drive 4 3 1,887 $320,000 $169 19 days
1507 Halifax Street 4 3 3,140 $375,000 $119 17 days
17107 Rainbow Road 3 2 1,872 $625,000 $333 16 days
11803 S 25th Street N/A N/A N/A $600,000 Unknown 16 days
7952 S 25th Street N/A N/A N/A $650,000 Unknown 16 days
5602 Fenwick Street 4 3 2,819 $419,990 $148 19 days
5606 Fenwick Street 4 3 2,819 $429,990 $152 19 days
2520 Platte River Drive 3 4 3,125 $748,000 $239 20 days
2312 Platte River Drive 3 4 3,750 $690,000 $184 21 days
10405 S 26th Street 3 2 1,762 $289,950 $164 21 days
2611 Jackson Street 3 1 1,156 $127,500 $110 22 days
408 Kountze Memorial Drive 3 3 2,638 $379,000 $143 24 days
Average: 3.7 2.8 2,272 $415,238 $183 69 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1303 Freeman Drive 3 2 1,539 $240,000 $155 2 days
7201 Wood River Drive 3 2 1,824 $250,000 $137 33 days
4409 Brook Street 3 3 1,707 $340,000 $199 6 days
2110 Randall Drive 3 3 2,134 $290,000 $135 10 days
1208 Sunshine Boulevard 4 3 2,388 $319,900 $133 49 days
12043 S 45th Avenue 3 3 2,852 $589,505 $206 315 days
4003 Fox Ridge Circle 4 3 3,674 $699,000 $190 14 days
4914 Greene Avenue 3 3 2,041 $299,900 $146 16 days
1203 Thomas Drive 3 2 1,326 $235,000 $177 45 days
3259 Sherwood Drive 5 3 2,332 $370,000 $158 17 days
14409 S 27th Street 3 2 1,284 $270,000 $210 35 days
7512 S 43 Street 3 3 2,064 $230,000 $111 39 days
1207 Kasper Street 2 1 1,013 $179,000 $176 18 days
802 Moore Drive 4 3 2,356 $349,000 $148 33 days
13608 S 41 Circle 5 4 3,142 $459,900 $146 39 days
1311 Hancock Street 3 2 1,314 $235,000 $178 20 days
11722 S 27th Street 3 2 1,688 $297,000 $175 20 days
2313 Mayflower Road 4 3 2,726 $420,000 $154 21 days
14109 S 18th Street 4 3 2,918 $458,000 $156 22 days
3309 Chad Avenue 3 3 2,384 $265,000 $111 23 days
603 Wilshire Drive 5 2 1,294 $250,000 $193 23 days
9708 S 21 Avenue 3 2 2,340 $330,000 $141 26 days
919 Bordeaux Avenue 3 3 1,752 $285,000 $162 41 days
11715 S 25th Avenue Circle 3 3 2,350 $359,000 $152 27 days
311 E 17th Avenue 3 2 1,190 $210,000 $176 35 days
1106 Bellevue Boulevard N 3 3 2,483 $449,000 $180 29 days
2509 Childs Road W 3 2 1,466 $230,000 $156 32 days
3421 E Dutchman Circle 3 2 1,578 $275,000 $174 29 days
2906 Janan Drive 3 2 1,920 $252,900 $131 29 days
14210 S 30th Avenue 4 4 2,640 $392,000 $148 30 days
1418 Fairfax Road 4 3 2,022 $325,000 $160 30 days
3006 Wayne Street 3 1 1,577 $224,900 $142 42 days
9816 S 28th Avenue Circle 2 3 2,242 $310,000 $138 35 days
2714 W Chandler Road 3 2 1,153 $173,000 $150 35 days
1019 Bert Murphy Boulevard 2 2 1,138 $100,000 $87 35 days
3717 Groves Road 3 2 1,610 $270,000 $167 35 days
1806 Sherry Drive 3 3 2,317 $320,000 $138 35 days
3431 Faye Drive 3 3 1,624 $305,000 $187 35 days
602 Dowding Court 4 3 3,181 $469,000 $147 58 days
707 Lila Avenue 3 2 1,458 $265,000 $181 39 days
3727 Lawnwood Drive 3 3 2,125 $340,000 $160 40 days
11803 Hunters Cove 5 4 3,658 $419,900 $114 40 days
216 Douglas Drive 3 3 1,798 $289,900 $161 41 days
308 W 29th Avenue 2 1 757 $159,000 $210 76 days
13601 S 33rd Street 4 3 2,733 $385,000 $140 48 days
1210 Hillcrest Drive 4 3 2,444 $299,000 $122 42 days
14909 S 21st Street 4 5 4,205 $599,000 $142 42 days
3009 Coffey Avenue 3 3 1,836 $290,000 $157 42 days
2505 Blackhawk Drive 3 3 3,160 $335,000 $106 44 days
2005 Oriole Drive 5 4 3,258 $399,900 $122 44 days
Average: 3.3 2.7 2,129 $331,257 $161 68 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3726 Burr Oak Avenue 3 3 1,896 $247,000 $235,000 $123 33 days 9/9/26
17310 Micky Drive 4 2 2,227 $650,000 $600,000 $269 64 days 9/9/26
4307 Hike Circle 3 2 1,608 $354,900 $354,900 $220 39 days 9/8/26
707 Sherman Drive 3 3 1,874 $289,900 $294,000 $156 50 days 9/8/26
916 Bordeaux Avenue 3 3 1,938 $299,000 $304,000 $156 22 days 9/4/26
1307 Offutt Boulevard 3 2 2,073 $265,000 $275,000 $132 29 days 9/4/26
2101 Van Buren Street 5 2 2,034 $227,500 $215,000 $105 34 days 9/4/26
7625 S 40th Street 3 1 925 $220,000 $215,000 $232 36 days 9/4/26
13705 Tregaron Drive 3 3 3,296 $429,000 $439,000 $133 38 days 9/4/26
8254 S 50th Street 3 2 1,364 $270,000 $258,000 $189 46 days 9/4/26
17214 Chalet Drive 3 2 1,844 $675,000 $670,000 $363 69 days 9/4/26
14702 S 22nd Street 4 3 2,488 $425,000 $425,000 $170 74 days 9/4/26
1807 Warren Street 4 2 1,864 $244,900 $245,000 $131 76 days 9/4/26
1916 Canyon Street 4 3 2,422 $419,500 $419,500 $173 83 days 9/4/26
5437 Fenwick Street 4 3 2,053 $389,990 $389,990 $189 190 days 9/4/26
1602 Lawrence Lane 4 3 2,185 $300,000 $300,000 $137 28 days 9/3/26
2213 Greensboro Avenue 3 3 1,600 $255,000 $265,000 $165 36 days 9/3/26
1806 Tammy Street 4 3 2,369 $379,000 $370,000 $156 59 days 9/3/26
5511 Fenwick Street 4 3 2,511 $427,990 $429,490 $171 139 days 9/3/26
13702 Birchwood Drive 4 4 3,388 $593,099 $578,865 $170 337 days 9/3/26
2308 Brighton Drive 3 2 1,462 $260,000 $260,000 $177 39 days 9/2/26
2026 Geri Circle 3 2 1,388 $395,000 $395,000 $284 40 days 9/1/26
5516 Fenwick Street 4 3 2,195 $389,990 $389,990 $177 88 days 9/1/26
2321 Georgetown Place 3 3 1,669 $285,000 $290,000 $173 25 days 8/31/26
4952 Dumfries Circle 4 3 3,080 $330,000 $330,000 $107 32 days 8/31/26
14504 S 28th Street 3 2 2,041 $275,000 $280,000 $137 39 days 8/31/26
7319 S 41st Avenue 2 1 1,467 $225,000 $233,000 $158 37 days 8/31/26
12901 S 29 Street 4 3 2,846 $359,900 $359,900 $126 40 days 8/31/26
314 Forest Drive 3 3 3,066 $430,000 $430,000 $140 42 days 8/31/26
2809 Clay Street 2 1 768 $167,000 $165,000 $214 52 days 8/31/26
1003 Birchcrest Road 3 2 1,850 $256,000 $256,000 $138 29 days 8/28/26
7721 S 42nd Street 2 2 1,390 $274,999 $285,000 $205 31 days 8/28/26
10802 S 17th Street 3 2 1,501 $295,000 $290,000 $193 43 days 8/28/26
10707 S 29th Street 4 3 2,423 $365,000 $366,000 $151 44 days 8/28/26
3202 Redwing Drive 3 3 2,120 $310,000 $310,000 $146 45 days 8/28/26
3104 Sheridan Road 3 2 1,280 $275,000 $271,000 $211 98 days 8/28/26
511 Kountze Memorial Drive 3 3 2,045 $290,000 $290,000 $141 36 days 8/27/26
3718 Burr Oak Drive 3 3 2,208 $340,000 $340,000 $153 56 days 8/27/26
3312 Henery Road 3 3 2,358 $315,000 $315,000 $133 76 days 8/27/26
1204 W 15th Avenue 3 2 1,386 $264,950 $264,950 $191 36 days 8/26/26
1807 Mayflower Road 4 3 2,385 $415,000 $415,000 $174 39 days 8/25/26
715 Lila Avenue 3 1 1,412 $183,500 $172,500 $122 42 days 8/25/26
102 Lafayette Lane 5 4 3,129 $419,000 $419,000 $133 43 days 8/25/26
1609 Gregg Road 3 2 2,049 $335,000 $335,000 $163 42 days 8/24/26
14905 S 18 Street 3 2 1,702 $349,900 $350,000 $205 59 days 8/24/26
2007 Crappie Cove 4 2 2,700 $579,000 $545,000 $201 65 days 8/24/26
2515 Coffey Avenue 4 4 3,056 $400,000 $402,500 $131 28 days 8/21/26
7416 S 28th Street 3 2 1,663 $248,000 $255,000 $153 29 days 8/21/26
3108 Duane Avenue 3 3 1,652 $289,900 $280,000 $169 32 days 8/21/26
10502 S 27th Street 3 3 1,906 $344,950 $344,950 $180 52 days 8/21/26
Average: 3.3 2.6 2,036 $329,764 $329,817 $169 58 days
Viewing 1 - 50 of 472
Viewing 1 - 50 of 472

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.