Sign up to stay up to date on the Bellevue Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2817 Janan Drive 3 2 1,463 $225,000 $153 3 days
1004 Durand Drive 3 3 1,966 $285,000 $144 3 days
13102 S 26 Avenue Circle 5 3 3,220 $415,000 $128 5 days
13710 Rahn Boulevard 3 3 2,509 $330,000 $131 4 days
14102 Kelly Drive 4 3 3,261 $370,000 $113 4 days
4405 Brook Street 3 3 1,746 $289,000 $165 5 days
4617 Borman Street 3 2 2,148 $289,500 $134 6 days
4615 Lawnwood Drive 3 2 1,498 $394,900 $263 5 days
1321 Hancock Street 2 1 768 $154,900 $201 5 days
5008 Waterford Avenue 4 3 2,507 $547,439 $218 7 days
11602 S 37Th Street 3 2 1,706 $229,900 $134 7 days
1906 Virginia Avenue 4 3 2,098 $269,500 $128 7 days
2519 Hancock Street 2 1 884 $149,950 $169 7 days
0000 Cedar Island Road East of Old 36th Street N/A N/A N/A $1,000,000 Unknown 9 days
9609 Oak Ridge Drive 3 3 1,850 $350,000 $189 10 days
12107 S 44 Street 3 2 1,690 $488,282 $288 12 days
4303 Chennault Street 3 2 1,570 $410,895 $261 12 days
4306 Chennault Street 4 3 2,228 $395,000 $177 18 days
8958 S 21St Street 4 3 1,976 $427,000 $216 19 days
8954 S 21St Street 3 3 2,202 $446,000 $202 19 days
1208 Bryan Avenue 4 2 1,914 $200,000 $104 19 days
206 Forest Drive 3 3 2,968 $370,000 $124 24 days
1403 Madison Street 3 3 1,771 $235,000 $132 24 days
2116 Gindy Drive 3 2 1,802 $475,000 $263 28 days
2025 Gindy Circle 3 3 2,202 $438,000 $198 28 days
2119 Gindy Drive 3 3 2,666 $542,500 $203 32 days
2021 Gindy Circle 4 3 2,095 $460,000 $219 32 days
8811 S 23 Street 3 2 1,689 $440,000 $260 40 days
12026 Quail Drive 3 2 1,612 $427,900 $265 46 days
5409 Brook Street 3 2 1,776 $471,900 $265 46 days
12308 Quail Drive 4 3 2,127 $436,900 $205 47 days
12924 S 44 Avenue 4 3 2,191 $382,990 $174 52 days
12102 Quail Drive 3 2 1,782 $444,950 $249 56 days
4309 Barksdale Drive 4 3 2,206 $457,900 $207 56 days
4311 Chennault Street 4 3 2,324 $514,314 $221 73 days
0000 Fairview Road N/A N/A N/A $4,400,000 Unknown 79 days
4913 Heartland Drive 4 3 2,236 $512,757 $229 91 days
12110 Quail Drive 4 3 2,344 $475,649 $202 95 days
12404 Quail Drive 3 2 1,800 $509,130 $282 95 days
4307 Chennault Street 3 2 1,800 $486,271 $270 95 days
12316 Quail Drive 3 2 1,660 $499,002 $300 95 days
4456 Lawnwood Drive 4 3 2,191 $392,990 $179 96 days
5511 Brook Street 3 2 1,776 $488,955 $275 97 days
12931 S 44th Avenue 3 2 1,879 $486,426 $258 103 days
4437 Leawood Drive 3 3 2,352 $439,090 $186 103 days
4441 Leawood Drive 2 2 1,443 $411,339 $285 108 days
12927 S 44th Avenue 3 2 1,358 $419,575 $308 108 days
5258 Waterford Avenue Circle 3 2 1,776 $547,923 $308 126 days
4553 Lawnwood Drive 3 2 1,635 $377,990 $231 133 days
4525 Lawnwood Drive 3 2 1,498 $374,990 $250 138 days
Average: 3.3 2.5 1,973 $519,324 $207 105 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2507 Casey Circle 4 3 2,796 $330,000 $118 2 days
7203 Chandler Hills Drive 3 1 1,162 $170,000 $146 0 days
2103 Oriole Drive 5 4 2,783 $365,000 $131 0 days
13411 S 33 Street 3 4 1,848 $325,000 $175 2 days
3516 Leawood Drive 4 4 2,442 $265,000 $108 2 days
3708 Greene Avenue 3 3 2,172 $215,000 $98 2 days
2912 Kelly Drive 4 3 2,840 $330,000 $116 0 days
10503 S 25 Avenue 3 2 1,724 $230,000 $133 0 days
3506 Spruce Street 2 2 1,793 $230,000 $128 1 day
2815 Greensboro Avenue 3 3 2,046 $296,500 $144 2 days
4413 Brook Street 3 2 1,707 $290,000 $169 2 days
4808 Glenmorrie Drive 3 3 1,934 $250,000 $129 3 days
7202 S 36 Street 3 3 2,419 $259,000 $107 4 days
1409 Lawrence Lane 4 3 2,705 $325,000 $120 11 days
907 W 31 Avenue 3 1 1,375 $182,500 $132 3 days
2409 Calhoun Street 3 1 1,120 $160,000 $142 1 day
7813 Arends Circle 4 2 1,606 $240,000 $149 2 days
7605 Arrow Rock Drive 3 2 924 $215,000 $232 0 days
2305 Myrtle Street 2 1 1,045 $198,000 $189 6 days
14106 S 18 Street 4 3 1,954 $320,000 $163 4 days
3507 Daniell Circle 4 3 2,067 $290,000 $140 1 day
3311 Rahn Boulevard 3 3 2,085 $310,000 $148 1 day
1504 Sunshine Boulevard 3 3 2,357 $325,000 $137 6 days
3517 Comstock Avenue 2 2 1,652 $185,000 $111 1 day
3316 Rahn Boulevard 3 3 2,491 $335,000 $134 31 days
3312 Montreal Drive 3 2 1,538 $260,000 $169 1 day
2603 Geri Drive 3 3 1,712 $225,000 $131 1 day
1003 Virginia Street 4 2 1,434 $255,000 $177 1 day
13052 Brookside Drive 3 2 1,728 $230,000 $133 0 days
2503 Arlington Street 3 2 1,568 $280,000 $178 1 day
2811 Century Road 3 3 2,191 $285,000 $130 34 days
4302 Mark Street 3 3 2,340 $310,000 $132 2 days
7416 S 28th Street 3 2 1,663 $220,000 $132 0 days
2210 Calvin Drive 4 3 2,382 $325,000 $136 6 days
724 Willow Avenue 3 2 1,620 $187,500 $115 3 days
15118 Normandy Boulevard 2 3 1,249 $215,000 $172 0 days
2302 Clay Street 4 2 2,028 $225,000 $110 11 days
2525 Wayne Street 3 1 1,414 $200,000 $141 2 days
2905 Wayne Street 3 1 1,114 $183,500 $164 20 days
14421 S 35 Street 3 3 2,206 $300,000 $135 2 days
1113 Grenoble Drive 3 3 1,756 $235,000 $133 0 days
105 Lorraine Drive 4 3 2,339 $280,000 $119 2 days
2503 Raven Ridge Drive 4 2 3,214 $345,000 $107 24 days
1603 Sycamore Street 3 3 1,750 $191,900 $109 6 days
2521 Madison Street 2 1 902 $165,000 $182 2 days
6905 S 21 Avenue 4 2 1,421 $249,000 $175 64 days
3704 Greene Avenue 3 2 1,742 $268,000 $153 1 day
1702 Raven Ridge Drive 4 3 2,556 $450,200 $176 0 days
1609 Georgia Avenue 5 4 2,730 $410,000 $150 40 days
13603 Tragaron Drive 4 3 2,807 $380,000 $135 6 days
Average: 3.3 2.6 2,022 $299,906 $152 56 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14314 S 20th Street 3 3 2,150 $359,000 $349,000 $162 11 days 11/1/23
4451 Schilling Drive 3 2 1,498 $329,990 $328,990 $219 202 days 3/31/23
3724 Looking Glass Drive 3 3 1,670 $219,000 $246,000 $147 1 day 3/17/23
104 Crestridge Drive 4 2 1,954 $295,000 $285,000 $145 5 days 3/15/23
810 Kountze Memorial Drive 3 3 2,072 $295,000 $295,000 $142 1 day 3/15/23
13707 Williamsburg Drive 4 3 2,919 $330,000 $350,000 $119 2 days 3/15/23
1608 Elm Street 3 3 1,546 $230,000 $235,000 $152 2 days 3/15/23
11714 S 28th Street 3 2 1,690 $260,000 $260,000 $153 0 days 3/13/23
3520 Comstock Avenue 3 3 1,458 $157,900 $157,900 $108 0 days 3/13/23
1802 Washington Street 3 3 1,882 $288,000 $266,000 $141 47 days 3/13/23
4517 Lawnwood Drive 4 3 2,191 $379,990 $376,990 $172 55 days 3/13/23
14507 S 31 Street 3 2 1,549 $270,000 $270,500 $174 2 days 3/10/23
2537 Cornelia Street 3 3 1,656 $257,000 $250,000 $150 142 days 3/10/23
2003 Crappie Cove 4 3 2,198 $661,650 $660,000 $300 0 days 3/10/23
2805 Hunter Drive 3 4 2,276 $320,000 $330,000 $144 4 days 3/7/23
7010 S 41 Street 3 2 1,282 $175,000 $165,000 $128 1 day 3/6/23
14808 S 22nd Street 3 2 1,606 $320,000 $320,000 $199 0 days 3/6/23
10710 S 27th Avenue 4 3 2,679 $325,000 $326,000 $121 3 days 3/3/23
5407 Arrowhead Lane 5 3 2,771 $489,000 $489,000 $176 188 days 3/3/23
7618 S 22 Street 2 1 792 $175,000 $175,000 $220 1 day 3/1/23
909 Ridgewood Court 4 4 3,059 $350,000 $355,000 $116 2 days 3/1/23
12860 S 45 Street 3 2 1,635 $339,990 $335,690 $205 144 days 2/27/23
9804 S 20 Street 3 2 1,528 $245,000 $249,000 $162 2 days 2/24/23
406 Robinson Avenue 3 2 1,506 $200,000 $195,000 $129 4 days 2/24/23
1005 Willow Avenue 3 3 1,826 $180,000 $165,000 $90 0 days 2/24/23
4206 Olive Street 3 1 1,385 $199,000 $199,000 $143 27 days 2/24/23
16602 Main Street 2 1 728 $139,000 $143,000 $196 10 days 2/23/23
215 W 19th Avenue 3 2 1,644 $255,000 $252,500 $153 4 days 2/23/23
12505 Quail Drive 4 3 2,557 $445,900 $445,900 $174 24 days 2/21/23
2822 Bryan Avenue 3 2 1,461 $234,500 $234,500 $160 14 days 2/17/23
3009 Blue Ridge Drive 3 3 2,520 $249,000 $253,000 $100 0 days 2/17/23
7322 S 40 Street 2 1 924 $170,000 $165,500 $179 36 days 2/17/23
2011 Jefferson Street 3 2 2,051 $220,000 $200,000 $97 78 days 2/17/23
4319 Brook Drive 4 3 2,750 $380,000 $375,000 $136 7 days 2/16/23
416 Sullivan Circle 3 3 1,823 $268,000 $262,500 $143 11 days 2/16/23
13905 Kelly Drive 5 4 3,720 $375,000 $370,000 $99 63 days 2/16/23
2716 Victoria Avenue 3 2 1,342 $215,000 $220,000 $163 0 days 2/15/23
2006 Raven Ridge Drive 4 3 2,333 $408,292 $408,292 $175 301 days 2/15/23
3310 Redwing Drive 4 4 2,449 $300,000 $301,500 $123 0 days 2/14/23
2705 Alberta Avenue 3 2 1,594 $249,900 $243,000 $152 14 days 2/14/23
2014 Calhoun Street 3 2 1,898 $210,000 $210,000 $110 4 days 2/13/23
9708 S 28th Street 3 3 3,117 $345,000 $341,500 $109 0 days 2/10/23
4212 Victoria Avenue 4 4 3,601 $599,900 $590,000 $163 31 days 2/10/23
14821 S 19 Street 3 3 1,986 $367,900 $367,900 $185 9 days 2/10/23
11805 S 37 Street 3 3 2,358 $265,000 $260,000 $110 53 days 2/9/23
2820 Irene Street 3 2 2,075 $230,000 $231,000 $111 3 days 2/7/23
2610 Ponderosa Drive 3 3 1,504 $220,000 $225,000 $149 1 day 2/6/23
9316 S 24th Street 4 4 2,973 $420,000 $427,000 $143 6 days 2/3/23
1002 Lemay Drive 3 3 1,314 $195,000 $208,500 $158 10 days 2/2/23
14002 Tregaron Ridge Avenue Unit B 2 2 1,505 $210,000 $205,000 $136 5 days 2/2/23
Average: 3.2 2.6 2,012 $284,594 $281,684 $144 18 days
Viewing 1 - 50 of 316
Viewing 1 - 50 of 316

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2023 Great Plains REALTORS® Multiple Listing Service, Inc.