Sign up to stay up to date on the Blair Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1964 Nebraska Street 5 2 1,748 $265,000 $151 3 days
2132 South Street 3 3 2,144 $360,000 $167 4 days
2702 Krejci Boulevard 3 2 1,710 $380,000 $222 10 days
2725 Krejci Boulevard 3 3 1,642 $372,500 $226 10 days
2713 Krejci Boulevard 3 2 1,603 $362,900 $226 10 days
10389 County Road 26 7 4 4,928 $1,245,000 $252 10 days
677 Hillcrest Drive 4 4 4,939 $600,000 $121 17 days
14480 State Hwy 91 5 3 3,117 $725,000 $232 18 days
12764 P26 County Road 3 3 1,665 $555,000 $333 20 days
10480 County Road 26 5 4 3,630 $950,000 $261 25 days
1909 Soren Drive 4 3 2,417 $439,500 $181 32 days
2956 Ravae Lane 3 2 1,291 $348,900 $270 32 days
843 Arbor Drive 4 4 4,002 $795,000 $198 45 days
2106 Davis Drive 4 3 2,583 $284,000 $109 66 days
4809 Lakeland Drive 3 2 1,524 $189,000 $124 69 days
2464 Hollow Road 5 5 4,632 $865,000 $186 80 days
3040 Sunridge Circle 4 3 1,976 $369,000 $186 83 days
3065 Sunridge Circle 4 3 1,936 $371,000 $191 83 days
1423 Poulson Drive 4 3 1,976 $430,000 $217 83 days
1415 Mount Hope Circle 3 2 1,526 $363,000 $237 109 days
1010 S 14th Avenue 4 2 1,882 $411,000 $218 109 days
1402 Mount Hope Circle 3 3 2,202 $442,000 $200 109 days
1044 S 14th Avenue 3 3 2,202 $446,000 $202 109 days
16060 County Road 25 5 3 4,422 $890,000 $201 118 days
1642 Wilbur Street 3 3 3,100 $284,000 $91 130 days
836 N 18 Avenue 5 3 3,376 $575,000 $170 143 days
8000 County Road 33 N/A N/A N/A $315,000 Unknown 178 days
2800 Krejci Boulevard 3 2 1,743 $415,000 $238 222 days
Average: 3.9 2.9 2,589 $501,707 $200 69 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4337 County Road 31 3 3 3,200 $725,000 $226 1 day
1347 Fairview Drive 3 3 2,376 $272,000 $114 2 days
4817 N Ranch Circle 4 4 3,815 $799,950 $209 12 days
717 N 12th Street 4 2 1,775 $257,500 $145 1 day
TBD CR P30 3 2 1,816 $487,297 $268 20 days
TBD CR P30 4 2 1,841 $454,991 $247 0 days
1171 Voss Circle 4 3 2,705 $397,000 $146 2 days
6170 Hidden Valley Lane 5 3 4,169 $775,900 $186 25 days
1704 Park Street 2 1 988 $156,000 $157 2 days
929 N 24 Avenue 3 2 1,762 $295,000 $167 15 days
2142 Nebraska Street N/A N/A N/A $190,000 Unknown 20 days
12323 Kimara Circle 4 3 2,577 $575,000 $223 3 days
2866 Krejci Boulevard 3 2 1,740 $390,000 $224 25 days
11000 N Lakeshore Drive 3 3 1,775 $300,000 $169 2 days
1380 Voss Drive 5 3 2,643 $350,000 $132 127 days
2701 Krejci Boulevard 3 2 1,710 $385,000 $225 102 days
2042 Nebraska Street 3 2 1,896 $239,900 $126 127 days
N Lakeshore Drive 3 2 1,700 $422,800 $248 285 days
Average: 3.5 2.5 2,264 $415,185 $189 25 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18614 County Road 20 2 2 1,676 $455,000 $425,000 $253 106 days 3/17/23
691 N 27 Street 3 3 1,698 $290,000 $290,000 $170 4 days 3/13/23
1052 South Street 3 1 2,282 $135,000 $165,500 $72 5 days 3/10/23
10141 Switchgrass Road 3 3 3,994 $825,000 $825,000 $206 8 days 3/10/23
2123 Washington Street Unit A&B 4 2 1,624 $180,000 $175,000 $107 16 days 3/8/23
889 Arbor Drive 4 5 3,443 $758,000 $750,000 $217 130 days 3/1/23
985 Skyline Drive 3 5 5,139 $975,000 $925,000 $179 13 days 2/28/23
2065 Washington Street 3 1 1,510 $175,000 $190,000 $125 10 days 2/27/23
534 Baronage Circle 4 3 3,967 $449,995 $443,000 $111 367 days 2/24/23
1263 Voss Drive 4 2 2,384 $330,000 $330,000 $138 0 days 2/24/23
4845 Hiland Drive 3 3 2,415 $320,000 $300,000 $124 14 days 2/22/23
12842 P26 County Road 3 3 2,465 $675,000 $665,000 $269 3 days 2/7/23
749 N 13 Street 4 3 2,240 $300,000 $300,000 $133 4 days 2/1/23
11254 W Lakeshore Drive 3 3 2,323 $360,000 $360,000 $154 16 days 2/1/23
6280 County Road P35 3 3 3,061 $1,000,000 $850,000 $277 90 days 1/27/23
1221 Corey Drive 4 4 4,364 $520,000 $500,000 $114 123 days 1/27/23
1070 N 25th Avenue 3 3 2,192 $235,000 $227,000 $103 32 days 1/26/23
4770 Circle Drive 3 3 3,051 $250,000 $227,500 $74 5 days 1/18/23
1451 Lincoln Street 1 1 648 $112,000 $125,000 $192 3 days 1/13/23
2247 Meadow Drive 4 3 2,671 $350,000 $360,000 $134 3 days 1/6/23
2032 Colfax Street 4 2 3,090 $265,000 $260,000 $84 50 days 1/3/23
712 N 27th Street 3 2 1,482 $140,000 $136,000 $91 55 days 12/30/22
674 N 27th Street 3 2 1,373 $185,000 $136,000 $99 55 days 12/30/22
2249 Washington Street 3 1 1,537 $159,500 $159,500 $103 56 days 12/30/22
1966 South Street 2 2 1,512 $150,000 $170,000 $112 3 days 12/29/22
17918 County Rd 24 County Road 4 4 3,944 $675,000 $625,000 $158 97 days 12/23/22
4735 Steavenson Loop 5 3 4,160 $450,000 $500,000 $120 2 days 12/20/22
1290 S 13th Avenue 4 3 2,525 $325,000 $325,000 $128 12 days 12/16/22
9515 Pine Crest Road 5 3 4,274 $600,000 $600,000 $140 16 days 12/15/22
14277 State Highway 91 4 6 4,509 $749,000 $650,000 $144 194 days 12/15/22
4774 Hiland Drive 3 3 1,734 $255,000 $245,000 $141 58 days 12/13/22
926 N 24 Avenue 3 3 2,418 $315,000 $315,000 $130 13 days 12/12/22
7559 County Rd 29 4 3 3,052 $440,000 $440,000 $144 160 days 12/12/22
2119 Lincoln Street 4 3 2,964 $259,900 $255,000 $86 13 days 12/9/22
1355 Wright Street 5 3 2,739 $350,000 $335,000 $122 33 days 12/9/22
625 S 17 Street 3 2 2,020 $210,000 $211,000 $104 6 days 12/8/22
1835 Davis Drive 3 2 1,608 $275,000 $275,000 $171 14 days 11/29/22
2265 Hickory Circle 3 3 2,493 $335,000 $324,000 $129 7 days 11/28/22
1365 Grant Street 2 1 1,505 $199,900 $198,500 $131 12 days 11/14/22
1432 Grant Street 2 2 966 $150,000 $161,000 $166 1 day 11/10/22
2029 Park Street 4 3 1,813 $225,000 $220,000 $121 3 days 11/10/22
4693 Hiland Drive 3 2 2,984 $150,000 $150,000 $50 0 days 11/1/22
1090 Jackson Street 3 2 1,893 $290,000 $295,000 $155 4 days 10/28/22
2865 Krejci Boulevard 3 2 1,591 $375,000 $375,000 $235 3 days 10/28/22
2121 Crestridge Drive 3 3 2,564 $400,000 $400,000 $156 5 days 10/27/22
10662 County Road 27 3 2 1,517 $498,000 $485,000 $319 0 days 10/21/22
11395 Spring Drive 3 2 1,205 $190,000 $190,000 $157 0 days 10/21/22
10574 Bobwhite Loop 4 3 2,980 $675,000 $675,000 $226 4 days 10/21/22
14896 County Road 24 3 1 1,534 $397,000 $390,000 $254 10 days 10/21/22
837 N 12 Street 2 1 1,230 $225,000 $226,000 $183 2 days 10/14/22
Average: 3.4 2.7 2,469 $384,871 $378,503 $155 31 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2023 Great Plains REALTORS® Multiple Listing Service, Inc.