Sign up to stay up to date on the Fremont Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
810 W 21st Street 2 1 1,096 $189,900 $173 27 days
910 Davenport Avenue 2 1 1,404 $185,000 $131 4 days
1139 E 5th Street 5 2 2,242 $255,000 $113 3 days
3473 N Little Bluestem Road 3 2 1,326 $294,900 $222 5 days
3527 N Little Bluestem Road 3 2 1,326 $294,900 $222 5 days
3515 N Little Bluestem Road 3 2 1,326 $294,900 $222 5 days
3533 N Little Bluestem Road 3 2 1,326 $294,900 $222 5 days
730 N Christy Street 3 3 1,868 $249,000 $133 5 days
4541 E 18th Avenue 4 2 1,497 $329,990 $220 6 days
4571 E 18th Avenue 4 2 1,497 $329,990 $220 6 days
2820 County Road 20 Boulevard N/A N/A N/A $575,000 Unknown 9 days
1319 E 19th St 5 2 2,496 $295,000 $118 7 days
721 W 19th Street 2 2 1,450 $185,000 $127 10 days
980 County Road W S1146 3 3 2,128 $690,000 $324 10 days
2539 E 21st Street 4 4 2,760 $335,000 $121 12 days
1310 N Ruth Avenue 5 3 3,312 $615,000 $185 13 days
347 - 349 Capstone Drive 8 6 2,097 $760,000 $362 14 days
1412 Austin Lane 4 1 1,368 $229,900 $168 15 days
2652 Seaton Street 3 3 2,415 $240,000 $99 19 days
2972 Deer Run 4 4 4,484 $550,000 $122 18 days
2170 Brandon Lane 3 3 1,470 $239,000 $162 19 days
2182 Brandon Lane 2 2 1,211 $249,000 $205 19 days
2176 Brandon Lane 3 3 1,470 $239,000 $162 19 days
2156 Brandon Lane 2 2 1,211 $249,000 $205 19 days
2830 Big Island Road Unit 23 2 1 1,024 $425,000 $415 19 days
4605 E 18th Avenue 3 2 1,498 $329,990 $220 20 days
952 Locust Street 3 2 1,105 $270,000 $244 26 days
3066 Cottage Grove Lane 3 2 1,308 $339,900 $259 35 days
2139 Brandon Lane 3 3 1,470 $239,000 $162 38 days
1801 Kara Way 4 2 1,497 $324,990 $217 41 days
1885 Kara Way 4 2 1,497 $329,990 $220 41 days
TBD E 23rd Street N/A N/A N/A $325,000 Unknown 42 days
2724 Antler Avenue Street N/A N/A N/A $850,000 Unknown 42 days
2720 Brooks Hollow Drive 4 3 3,064 $525,000 $171 45 days
2735 Antler Avenue N/A N/A N/A $850,000 Unknown 47 days
4557 E 18th Avenue 3 2 1,498 $319,990 $213 46 days
2177 Brandon Lane 3 3 1,631 $249,000 $152 53 days
630 W 9 Street N/A N/A N/A $195,000 Unknown 52 days
2720 Hidden Timbers Drive N/A N/A N/A $145,000 Unknown 130 days
1907 Kara Way 3 2 1,498 $324,990 $216 53 days
2157 Brandon Lane 2 2 1,342 $259,000 $192 53 days
2171 Brandon Lane 3 2 1,631 $249,000 $152 53 days
2183 Brandon Lane 2 2 1,342 $259,000 $192 53 days
2628 Raindance Trail 4 4 2,880 $467,900 $162 63 days
000 S County Road N/A N/A N/A $978,000 Unknown 63 days
720 E 2 Street 2 2 1,638 $140,000 $85 67 days
2114 Aaron Way 2 2 1,342 $249,900 $186 73 days
1008 E 5th Street 4 3 2,698 $399,900 $148 79 days
2107 Brandon Lane 3 3 1,470 $235,000 $159 82 days
2710 Hidden Timbers Drive N/A N/A N/A $165,000 Unknown 89 days
Average: 3.2 2.4 1,814 $337,854 $206 242 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
980 County Rd W S1221 3 2 1,118 $650,000 $581 4 days
1735 N Keene Avenue 2 1 1,073 $205,000 $191 8 days
1246 Clarmar Avenue 3 2 1,508 $290,000 $192 0 days
234 N Clarkson Street 3 2 1,440 $225,000 $156 4 days
2151 Brandon Lane 3 3 1,470 $239,000 $162 20 days
2270 19 County Road N/A N/A N/A $325,000 Unknown 8 days
2022 Gaeth Avenue 4 3 2,412 $300,000 $124 1 day
808 N Hancock Street 2 2 1,741 $215,000 $123 10 days
980 County Rd W Unit S1013 3 1 1,226 $525,000 $428 2 days
1720 N I Street 2 2 954 $145,000 $151 1 day
1355 Monroe Street 4 2 2,473 $230,000 $93 12 days
1348 Mayfair Avenue 3 1 1,368 $159,900 $116 4 days
1102 S Broad Street 2 2 1,547 $215,000 $138 7 days
2732 Laverna Street 2 2 1,240 $245,000 $197 1 day
1829 N Logan Street 2 1 1,180 $162,500 $137 2 days
1445-1447 Dakota Street 4 4 3,200 $249,000 $77 2 days
1844 E 12 Street 3 2 2,078 $249,000 $119 6 days
1040 E 11 Street 2 3 2,360 $285,000 $120 10 days
2125 N Clarmar Avenue 3 1 1,560 $209,000 $133 1 day
305 W 19th Street 2 2 956 $165,000 $172 11 days
2837 Hogan Cove 3 4 2,356 $275,000 $116 5 days
510 W 21st Street 2 3 2,535 $275,000 $108 6 days
2122 Pearl Street 4 2 1,508 $259,900 $172 6 days
215 Pershing Road 3 1 928 $125,000 $134 17 days
510 N Howard Street 3 3 2,871 $400,000 $139 29 days
2720 Lauren Lane 3 2 1,603 $508,000 $316 0 days
523 W Military Avenue 4 2 1,673 $195,000 $116 7 days
620 E 11 Street 3 2 1,303 $184,900 $141 8 days
980 County Road W S-71 5 5 4,312 $1,275,000 $295 15 days
1051 N L Street 2 1 672 $169,900 $252 34 days
1243 N Pebble Street 3 3 2,244 $340,000 $151 21 days
1455 E Military Avenue 5 2 1,779 $185,000 $103 5 days
2122 N Irving Street 3 1 1,440 $225,000 $156 4 days
2046 E 8th Street 3 3 2,656 $320,000 $120 16 days
1908 N Kara Way 5 3 2,771 $499,000 $180 49 days
345 S Howard Street N/A N/A N/A $300,000 Unknown 20 days
1821 Kara Way 3 2 1,498 $324,990 $216 0 days
1045 W Dakota Street 3 3 1,880 $260,000 $138 64 days
2102 Aaron Way 2 2 1,342 $249,900 $186 46 days
2101 Aaron Way 2 2 1,342 $249,900 $186 52 days
2115 Aaron Way 2 2 1,342 $249,900 $186 51 days
717 N Christy Street 2 2 2,240 $278,900 $124 59 days
2204 N Clarmar Avenue 3 2 2,019 $239,900 $118 54 days
2010 N D Street 3 1 1,270 $187,500 $147 46 days
3004 Cottage Grove Lane 3 3 1,397 $295,000 $211 80 days
231 N Platte Street N/A N/A N/A $125,000 Unknown 31 days
1859 Kara Way 3 2 1,498 $341,990 $228 0 days
995 N Aberdeen Street 2 2 1,661 $474,515 $285 0 days
1050 N Somers Avenue 3 2 2,058 $205,000 $99 44 days
980 Co Rd W S1129 3 2 2,050 $645,000 $314 9 days
Average: 2.9 2.2 1,797 $354,751 $177 60 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1645 Mayfair Avenue 4 3 2,184 $249,900 $245,000 $112 13 days 10/31/23
2245 N Aaron Way 3 3 1,470 $215,000 $205,000 $139 94 days 3/17/23
740 W 8th Street 4 1 2,059 $135,000 $127,500 $61 108 days 3/16/23
980 County Rd W S36 4 5 4,133 $987,000 $925,000 $223 11 days 3/15/23
1970 Kara Way 5 3 2,771 $469,000 $469,000 $169 13 days 3/15/23
2130 Nye Drive 2 3 2,432 $267,500 $255,000 $104 70 days 3/15/23
1933 Kara Way 3 2 1,498 $309,990 $308,990 $206 115 days 3/15/23
3545 Little Bluestem Road 3 2 1,326 $264,900 $264,900 $199 339 days 3/9/23
1436 N D Street 2 2 1,669 $153,000 $153,000 $91 0 days 3/6/23
1740 N Clarkson Street 2 1 1,324 $160,000 $160,000 $120 0 days 3/6/23
1325 N Garfield Street 4 2 1,638 $249,000 $249,000 $152 33 days 3/6/23
1135 Michael Street 3 2 1,700 $199,500 $180,000 $105 60 days 3/6/23
3017 Laverna Street 3 2 2,360 $244,900 $235,000 $99 94 days 3/6/23
849 County Road S 5 3 4,834 $1,199,000 $1,210,000 $250 10 days 3/3/23
2845 Nicklaus Way 4 4 3,386 $330,000 $320,000 $94 24 days 3/3/23
2424 E 9th Street 3 3 1,766 $260,000 $260,000 $147 13 days 3/3/23
1425 N Park Avenue 3 1 1,625 $249,000 $235,000 $144 20 days 3/1/23
1410 W Dakota 3 1 2,264 $235,000 $237,500 $104 102 days 3/1/23
3050 Cottage Grove Lane 4 3 1,984 $345,000 $345,000 $173 247 days 3/1/23
508 E 2nd Street 3 2 1,575 $245,000 $239,500 $152 15 days 2/28/23
2223 E Cuming Street 4 3 2,308 $300,000 $279,000 $120 39 days 2/27/23
620 E 2nd Street 3 1 1,120 $140,000 $135,000 $120 1 day 2/24/23
644 N Pebble Street 2 2 1,228 $170,000 $170,000 $138 60 days 2/24/23
2221 E 10th Street 3 2 1,823 $275,000 $250,000 $137 44 days 2/24/23
419 Myers Street 4 2 2,060 $249,000 $249,000 $120 87 days 2/24/23
2951 Peterson Avenue 4 3 2,507 $489,617 $451,107 $179 0 days 2/24/23
521 E 6 Street 3 1 1,610 $150,000 $150,000 $93 0 days 2/23/23
1405 E 2 Street 2 1 1,100 $145,000 $155,000 $140 2 days 2/23/23
442 E 10 Street 4 2 2,037 $140,000 $140,000 $68 0 days 2/17/23
823 N K Street 3 2 1,792 $180,000 $172,000 $95 36 days 2/17/23
3301 Woods Drive 4 4 2,023 $334,900 $330,000 $163 65 days 2/17/23
2576 N Fairway Drive 3 3 2,896 $298,000 $270,000 $93 102 days 2/16/23
636 E Linden Avenue 2 1 978 $120,000 $122,000 $124 1 day 2/13/23
405 W 14th Street 3 2 1,468 $184,500 $180,000 $122 64 days 2/13/23
1002 N Hancock Street 4 2 1,828 $179,900 $177,500 $97 2 days 2/10/23
321 N C Street 3 2 1,318 $190,000 $195,000 $147 39 days 2/10/23
2122 Brandon Lane 3 3 1,470 $214,000 $214,000 $145 112 days 2/10/23
508 E 6 Street 5 3 3,494 $330,000 $321,000 $91 19 days 2/8/23
620 E Military Avenue 4 3 2,633 $265,000 $266,000 $101 51 days 2/3/23
1058 E Military Avenue 2 1 1,068 $110,000 $90,000 $84 91 days 2/3/23
2825 E 16 Street 4 4 2,572 $345,900 $325,000 $126 167 days 2/2/23
1330 Monroe Street 3 2 1,784 $210,000 $208,500 $116 16 days 1/27/23
1845 Gaeth Avenue 3 3 2,402 $289,900 $283,500 $118 41 days 1/27/23
770 W 16th Street 3 2 2,188 $225,900 $219,000 $100 133 days 1/23/23
1116 Wood Court 4 5 4,697 $625,000 $570,000 $121 155 days 1/23/23
338 W 11th Street 3 2 2,264 $125,000 $110,000 $48 3 days 1/20/23
940 E 6th Street 3 3 1,826 $230,000 $225,000 $123 0 days 1/20/23
2710 Summerwood Cove 5 3 3,640 $550,000 $535,000 $146 70 days 1/20/23
3035 Cottage Grove Lane 3 3 1,270 $314,676 $353,130 $278 230 days 1/20/23
1410 E 1st Street 3 2 1,030 $135,000 $136,000 $132 7 days 1/19/23
Average: 3.2 2.2 1,940 $260,738 $254,803 $134 38 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2023 Great Plains REALTORS® Multiple Listing Service, Inc.