Sign up to stay up to date on the Fremont Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
333 N Myers Street 3 1 1,637 $225,000 $137 3 days
330 N Clarkson Street 3 1 1,056 $180,000 $170 3 days
2534 Park Place Drive 3 4 4,277 $514,900 $120 3 days
4703 E 18th Avenue 3 2 1,495 $325,000 $217 10 days
939 W Linden Avenue 2 1 999 $150,000 $150 5 days
1119 Wood Court 4 3 3,112 $525,000 $168 4 days
1640 E 1st Street 2 2 2,156 $249,000 $115 4 days
1365 N Somers Avenue 2 1 964 $199,990 $207 4 days
1021 Skyline Drive 4 5 6,368 $995,000 $156 5 days
1682 Deer Run 3 2 1,581 $450,000 $284 6 days
2834 Reed Lane 3 4 1,792 $399,900 $223 7 days
3319 Robyn Ridge Road 4 4 2,850 $625,000 $219 7 days
1930 N Platte Avenue 2 1 960 $149,900 $156 7 days
4594 E 18th Avenue 3 2 1,822 $530,000 $290 7 days
2127 Nye Drive 2 2 1,450 $270,000 $186 13 days
4201 N Somers Avenue Unit Option A 3 3 3,998 $995,000 $248 9 days
4201 N Somers Avenue Unit Option B 3 3 3,998 $795,000 $198 9 days
435 S H Street 2 1 1,236 $224,999 $182 11 days
2520 Winston Circle 3 3 1,691 $295,000 $174 11 days
643 W Military Avenue 4 2 1,730 $250,000 $144 11 days
720 Boulevard Street Unit 14 2 2 1,172 $220,000 $187 13 days
1540 N Maxwell Avenue 2 1 884 $205,000 $231 28 days
441 Sunset Drive 5 3 1,997 $299,900 $150 16 days
2255 Teakwood Drive 5 4 3,696 $580,000 $156 23 days
2825 E 16 Street 4 4 2,936 $425,000 $144 17 days
2660 Seaton Avenue 3 2 1,737 $250,000 $143 18 days
1025 E 1st Street 3 2 2,032 $225,000 $110 17 days
1233 N I Street 3 2 2,302 $219,000 $95 20 days
1005 W South Street 4 3 2,484 $510,000 $205 20 days
1948 N Park Avenue 3 2 1,240 $220,000 $177 25 days
S1086 Timber Lane 3 3 1,846 $629,000 $340 25 days
2820 County Road 20 Boulevard N/A N/A N/A $600,000 Unknown 941 days
1749 N Broad Street 3 3 2,459 $325,000 $132 26 days
1762 Austin Lane 2 2 1,273 $240,000 $188 27 days
2463 E Juneberry Road 5 4 3,961 $1,385,000 $349 28 days
721 W Washington Street 3 2 1,411 $275,000 $194 28 days
3224 Bryan Shore Drive 6 8 6,491 $1,775,000 $273 33 days
2217 Gaeth Avenue 3 4 2,899 $350,000 $120 31 days
720 Boulevard Street Unit 37 4 2 1,591 $249,000 $156 34 days
1102-1108 N L Street N/A N/A 1,944 $375,000 $192 34 days
1810 Frederiksen Street 3 2 2,464 $340,000 $137 37 days
506 Hidden Meadows Drive 3 2 1,213 $238,900 $196 237 days
504 Hidden Meadows Drive 3 2 1,213 $238,900 $196 237 days
1031 E 10th Street 3 1 957 $150,000 $156 42 days
234 W 10th Street 6 8 6,642 $750,000 $112 41 days
120 North D Street 3 5 5,992 $356,000 $59 42 days
520 W 19th Street 4 2 2,701 $379,000 $140 42 days
1552 Brewer Drive 3 2 1,292 $311,000 $240 48 days
2506 N Wyoming Avenue 4 3 1,300 $265,000 $203 48 days
1250 Glenwood Court 4 3 3,294 $469,000 $142 54 days
Average: 3.4 2.8 2,279 $395,061 $186 125 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1423 W 10th Street 3 2 1,092 $199,000 $182 31 days
2216 E 3rd Street 3 2 1,596 $245,000 $153 7 days
848 W 21 Street 2 2 1,236 $195,000 $157 44 days
2131 N Clarkson Street 3 2 1,440 $250,000 $173 41 days
2976 S Highway 77 3 2 1,585 $250,000 $157 26 days
1447 W 9th Street 3 2 1,656 $240,000 $144 37 days
2030 N William Avenue 3 1 1,755 $299,000 $170 40 days
1536 N Colson Avenue 2 1 1,123 $190,000 $169 34 days
108 E 10th Street 4 2 1,496 $200,000 $133 19 days
425 W 20 Street 3 3 3,180 $449,000 $141 84 days
1630 N Madison Street 2 2 1,224 $200,000 $163 66 days
1026 Jones Drive 3 2 2,209 $299,900 $135 39 days
2219 N Aaron Way 3 3 1,631 $239,000 $146 26 days
1615 Mayfair Avenue 2 3 1,762 $275,000 $156 27 days
1406 Barber Street 4 3 3,128 $539,900 $172 34 days
725 N Christy Street 2 2 1,514 $252,000 $166 36 days
535 E 12th Street 3 2 1,523 $200,000 $131 58 days
2602 Thunderhill Road 3 3 3,571 $485,000 $135 70 days
1948 Gaeth Avenue 4 3 2,900 $524,995 $181 133 days
1580 County Road 18 3 2 2,735 $425,000 $155 84 days
502 Hidden Meadows Drive 3 2 1,213 $238,900 $196 234 days
2114 Aaron Way 2 2 1,342 $245,000 $182 42 days
1440 E 12 Street 3 2 1,624 $234,900 $144 42 days
1409 E 4th Street 2 1 972 $190,000 $195 44 days
1245 E 2nd Street 3 4 3,535 $325,000 $91 45 days
645 E 6th Street 2 2 1,102 $249,500 $226 63 days
1119 Applewood Drive 4 3 2,947 $529,970 $179 100 days
425 E 12th Street 3 2 1,550 $195,000 $125 49 days
1325 N Garfield Street 4 2 1,638 $299,000 $182 51 days
445 W 21st Street 5 4 3,875 $449,900 $116 55 days
823 N H Street 3 2 1,224 $185,000 $151 53 days
614 E Linden Avenue 2 1 671 $149,900 $223 63 days
1119 Ponderosa Drive 4 4 5,108 $875,000 $171 54 days
449 E 2 Street 4 2 1,758 $270,000 $153 76 days
1015 Wilmont Street 4 4 3,118 $499,000 $160 67 days
3211 Deer Run 4 3 3,408 $695,000 $203 73 days
810 N Garden City Road 4 3 2,256 $400,000 $177 88 days
1435 N Somers Avenue 3 2 1,630 $220,000 $134 97 days
815 Heatherwood Street 2 3 2,443 $349,000 $142 76 days
2940 Aurora Drive 4 3 2,509 $464,000 $184 262 days
S88 Cedar Lane 3 3 1,856 $700,000 $377 117 days
2962 Nebraska Avenue 3 2 1,682 $330,000 $196 86 days
2106 N Union Street 2 2 1,055 $215,000 $203 42 days
1720 N Park Avenue 2 1 1,488 $195,000 $131 108 days
1740 N Mayfair Avenue 4 3 2,226 $224,900 $101 89 days
1280 N Bristolwood Drive 4 4 3,204 $499,000 $155 392 days
2167 N Aaron Way 3 3 1,470 $215,000 $146 179 days
2134 N D Street 5 2 1,973 $225,000 $114 291 days
Average: 3.1 2.4 2,025 $325,536 $164 88 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1222 N Howard Street 4 4 2,250 $347,000 $344,000 $152 42 days 7/24/26
2707 Hidden Timbers Drive N/A N/A N/A $250,000 $250,000 Unknown 59 days 7/20/26
500 Hidden Meadows Drive 3 2 1,213 $238,900 $238,900 $196 227 days 7/17/26
4217 Prairie Road 3 4 2,662 $500,000 $475,000 $178 43 days 7/17/26
1344 Fairacres Drive 3 1 1,377 $230,000 $230,000 $167 42 days 7/17/26
1238 E Military Avenue 3 2 1,415 $220,000 $220,000 $155 64 days 7/16/26
1830 N Irving Street 2 1 1,216 $200,000 $207,000 $170 34 days 7/15/26
2264 Aaron Way 3 3 1,631 $225,000 $200,000 $122 36 days 7/15/26
1490 E 2nd Street 2 2 1,056 $229,900 $238,000 $225 57 days 7/15/26
3010 Snead Drive 3 2 1,565 $185,000 $225,000 $143 74 days 7/15/26
4723 E 21st Avenue 3 3 1,470 $230,000 $225,000 $153 168 days 7/15/26
725 E Military Avenue 6 2 2,648 $264,900 $235,000 $88 60 days 7/14/26
121 S William Avenue 3 2 2,028 $305,000 $300,000 $147 104 days 7/14/26
2815 Big Island Road 3 2 1,590 $350,000 $350,000 $220 42 days 7/13/26
2049 Teakwood Drive 4 4 3,258 $390,000 $385,000 $118 66 days 7/10/26
987 Sheridan Street 3 3 2,133 $379,000 $379,000 $177 41 days 7/8/26
251 N Lincoln Avenue 3 1 1,260 $179,000 $174,000 $138 51 days 7/8/26
1115 N Irving Avenue 3 2 1,400 $240,000 $240,000 $171 22 days 7/7/26
1665 N Keene Avenue 2 1 849 $149,500 $148,000 $174 36 days 7/6/26
3420 Big Island Road 3 2 1,700 $450,000 $450,000 $264 46 days 7/3/26
2491 Highland Road 1 3 2 1,484 $295,000 $275,000 $185 7 days 7/2/26
1342 E 5th Street 3 1 1,545 $135,000 $120,000 $77 78 days 7/2/26
810 E 16th Street 2 1 961 $175,000 $167,500 $174 112 days 7/2/26
1032 E 12 Street 3 1 999 $190,000 $193,000 $193 135 days 7/1/26
4775 E 21st Avenue 3 3 1,470 $235,000 $235,000 $159 76 days 7/1/26
732 E 6th Street 4 3 3,023 $300,000 $300,000 $99 25 days 6/30/26
1050 Edearl Lane 3 1 1,010 $215,000 $215,000 $212 33 days 6/30/26
2328 Parkview Drive 3 2 2,229 $330,000 $310,000 $139 148 days 6/30/26
1250 E 6th Street 3 1 1,579 $219,000 $225,000 $142 75 days 6/30/26
1004 E 8th Street 3 1 1,188 $230,000 $220,000 $185 39 days 6/26/26
911 W Military Avenue 2 2 1,762 $199,000 $200,000 $113 40 days 6/26/26
1985 N Kara Way 3 2 1,498 $310,000 $310,000 $206 66 days 6/26/26
416 N Clarmar Avenue 3 3 1,238 $280,000 $275,000 $222 58 days 6/26/26
260 Columbus Avenue 2 1 672 $169,000 $165,000 $245 48 days 6/25/26
Tract 7 North Lake Shore Drive 2 2 936 $369,950 $325,000 $347 66 days 6/24/26
180 Jefferson Road 2 1 672 $144,900 $144,900 $215 28 days 6/23/26
2106 Pine Street 3 1 1,312 $135,000 $125,000 $95 30 days 6/22/26
1919 Buena Vista Point 4 4 3,674 $925,000 $865,000 $235 42 days 6/18/26
1040 N Bell Street 2 1 1,540 $450,000 $450,000 $292 260 days 6/18/26
2208 Deerfield Avenue 4 3 1,584 $310,000 $310,000 $195 339 days 6/18/26
2132 E 10th Street 3 2 2,477 $335,000 $335,000 $135 38 days 6/16/26
940 E 6 Street 3 3 1,646 $232,500 $222,500 $135 31 days 6/15/26
1655 N Main Street 4 2 1,367 $235,000 $236,000 $172 46 days 6/12/26
207 S William Avenue 3 2 1,840 $295,000 $296,000 $160 50 days 6/12/26
4422 N Somers Avenue 4 2 2,112 $390,000 $370,000 $175 67 days 6/12/26
1135 E 2nd Street 3 2 1,006 $245,000 $240,000 $238 71 days 6/12/26
3400 Big Island Road 2 1 806 $395,000 $375,000 $465 71 days 6/11/26
2530 Christensen Field Road 3 2 2,537 $420,000 $420,000 $165 51 days 6/11/26
1602 N Nye Avenue 3 4 2,100 $316,500 $316,500 $150 47 days 6/10/26
1310 Monroe Street 3 1 1,139 $199,000 $205,000 $179 224 days 6/10/26
Average: 3.1 2.2 1,731 $300,674 $292,471 $171 82 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.