Sign up to stay up to date on the Lincoln Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2617 SW 17th Street 3 3 1,658 $319,900 $192 1 day
5201 Cavvy Road 6 6 9,401 $1,499,000 $159 1 day
2741 Scott Avenue 3 2 1,650 $299,900 $181 1 day
4700 Grassridge Road 5 3 2,399 $425,000 $177 2 days
5644 Enterprise Drive 2 2 1,205 $265,000 $219 2 days
225 F Street 2 1 926 $114,900 $124 2 days
4201 Browning Street 5 2 2,262 $399,900 $176 2 days
2512 Hollyhock Circle Unit 4 2 2 1,162 $255,000 $219 2 days
8630 Oakmont Drive 3 4 3,833 $875,000 $228 10 days
1108 W Avon Lane 3 2 1,594 $284,900 $178 13 days
7635 Red Oak Road 3 3 3,137 $429,000 $136 61 days
6701 Vine Street 3 1 1,229 $190,000 $154 3 days
8942 S 29 Street 4 3 3,204 $515,000 $160 3 days
4146 Y Street 3 2 1,472 $199,900 $135 3 days
4801 Ginny Avenue 3 3 2,316 $330,000 $142 43 days
3901 Saint Paul Avenue 2 1 720 $225,000 $312 3 days
3502 S 51 Street N/A N/A N/A $374,900 Unknown 3 days
9100 Merryvale Drive 3 3 2,123 $419,900 $197 3 days
1021 Driftwood Drive 3 2 1,975 $280,000 $141 3 days
840 S 45th Street 4 2 1,044 $349,750 $335 3 days
7835 S 34th Street Circle 4 4 2,416 $439,900 $182 3 days
5230 N 13 Street 4 3 2,631 $429,999 $163 3 days
2464 Sewell Street 3 2 2,228 $355,000 $159 3 days
2932 Park Place Court 2 3 2,332 $400,000 $171 3 days
8929 Buckshot Road 2 3 2,095 $299,950 $143 3 days
1001 Twin Ridge Road 4 4 3,124 $460,000 $147 4 days
325 Orcutt Avenue E 3 2 1,625 $252,000 $155 3 days
1222 S 95th Street N/A N/A N/A $350,000 Unknown 5 days
2001 SW 16 Street 3 2 1,324 $265,000 $200 3 days
6132 Huntington Avenue 4 2 2,236 $299,000 $133 3 days
3227 Doane Street 5 1 1,574 $260,000 $165 3 days
3600 S 83rd Street 3 3 1,763 $345,000 $195 3 days
4521 Southwood Drive 2 3 2,032 $259,000 $127 3 days
5615 Hallcliffe Court 3 3 1,440 $310,000 $215 3 days
711 Yearling Court 5 5 4,333 $1,050,000 $242 3 days
722 Lancashire Court 3 3 2,674 $350,000 $130 9 days
2555 Southview Circle 6 6 5,669 $1,050,000 $185 5 days
1221 Beechcraft Road 3 3 2,679 $499,900 $186 4 days
2510 N 87Th Street 4 3 2,130 $329,900 $154 4 days
3120 Onyx Court 4 3 1,694 $315,000 $185 4 days
5600 L Street 4 2 2,228 $268,000 $120 4 days
9833 S 42nd Street 5 3 3,051 $709,000 $232 4 days
1840 Chloe Lane 4 3 2,166 $364,900 $168 5 days
2501 S 34th Street 3 2 1,264 $249,900 $197 4 days
3102 King Ridge Court 4 3 1,907 $309,900 $162 4 days
9331 S 32nd Street 4 3 3,019 $549,750 $182 4 days
8333 Katrina Lane 5 3 3,104 $525,000 $169 4 days
6220 Fleetwood Drive 3 3 2,217 $365,000 $164 4 days
1551 S Cotner Boulevard 3 1 1,225 $219,500 $179 4 days
821 Regiment Road 4 3 2,791 $519,000 $185 11 days
Average: 3.7 2.9 2,463 $430,365 $199 124 days
Viewing 1 - 50 of 1115
Viewing 1 - 50 of 1115
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7530 Sonatta Court 5 3 2,988 $450,000 $150 14 days
3625 Madison Avenue 2 1 670 $110,000 $164 3 days
5420 S 37Th Street 3 3 1,776 $300,000 $168 32 days
4020 Lewis Avenue 2 1 1,040 $196,000 $188 48 days
10920 N 152nd Street 5 3 2,708 $512,210 $189 229 days
811 N 58 Street 4 2 2,012 $310,000 $154 4 days
622 Carlton Drive 2 2 1,200 $245,000 $204 4 days
3734 Sumner Street 2 2 1,532 $269,900 $176 11 days
3027 S 11 Street 2 2 1,496 $185,000 $123 5 days
2519 S 34th Street 3 2 1,077 $249,000 $231 18 days
840 N 58th Street 4 2 1,788 $279,999 $156 5 days
3912 Pablo Lane 3 3 2,016 $338,000 $167 24 days
3625 N 2nd Street 3 3 1,984 $308,000 $155 6 days
730 Regiment Road 4 3 2,786 $542,263 $194 229 days
2207 Stone Creek Loop N 4 4 3,652 $620,000 $169 6 days
8501 Remi Court 3 3 2,483 $485,000 $195 6 days
1550 Meadow Lark Road 3 3 1,843 $349,999 $189 12 days
1241 Beechcraft Road 4 3 2,718 $595,000 $218 66 days
917 W Paradise Drive 2 3 2,445 $539,860 $220 55 days
1641 SW Jordan Street 3 2 1,536 $290,000 $188 13 days
6915 N 8th Street 4 3 2,396 $431,190 $179 41 days
8218 Stockwell Street 3 3 2,402 $359,900 $149 9 days
417 S Cotner Boulevard 3 2 1,880 $295,000 $156 33 days
7200 Lexington Avenue 3 2 1,715 $260,000 $151 10 days
4602 Baldwin Avenue 3 2 2,316 $260,000 $112 27 days
1436 C Street 4 2 2,240 $275,000 $122 10 days
2224 Dudley Street 6 4 2,160 $330,000 $152 10 days
8767 Ridge Hollow Drive 3 3 1,739 $305,000 $175 14 days
2001 B Street 3 4 3,696 $315,000 $85 10 days
5110 S 67th Street 4 3 2,482 $399,000 $160 10 days
7844 Ringneck Drive 3 3 2,039 $299,750 $147 56 days
2114 Stone Creek Loop North 3 3 3,088 $575,000 $186 28 days
6145 South Street 3 3 2,362 $407,900 $172 37 days
6100 Saltillo Road 5 4 2,794 $699,900 $250 11 days
6720 Rexford Drive 5 3 3,513 $535,000 $152 8 days
2600 S 77th Place 6 4 4,181 $599,000 $143 11 days
9510 Duckhorn Drive 4 3 2,432 $377,520 $155 13 days
200 E Cherrywood Drive 3 2 960 $265,000 $276 11 days
700 N 56th Street 3 3 2,037 $280,000 $137 11 days
6550 Pinecrest Drive 4 5 5,500 $1,400,000 $254 12 days
7558 Hamann Meadows Place 2 2 1,200 $269,900 $224 64 days
1500 Stonyhill Road 4 7 6,050 $950,000 $157 24 days
15200 Plum Ridge Road 3 4 3,678 $869,000 $236 12 days
5733 Brendon Lane 2 2 1,200 $275,000 $229 12 days
7511 Englewood Drive 4 2 1,849 $325,000 $175 14 days
7811 S 63rd Street 5 3 3,368 $635,000 $188 25 days
4229 N 12Th Street 3 1 816 $179,900 $220 13 days
6811 N 8th Street 3 2 1,451 $404,610 $278 124 days
2206 E Street 4 2 1,920 $275,000 $143 13 days
8130 N Hazelwood Drive 3 2 1,402 $284,500 $202 14 days
Average: 3.5 2.7 2,230 $404,262 $181 82 days
Viewing 1 - 50 of 609
Viewing 1 - 50 of 609
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5307 M Street 3 2 1,603 $249,000 $249,000 $155 7737 days 10/4/45
351 S 88th Street 4 3 2,828 $519,900 $519,000 $183 3758 days 10/16/33
2440 A Street 2 1 1,210 $129,900 $125,000 $103 3701 days 7/10/33
8931 Sandalwood Court 5 5 4,375 $879,800 $852,888 $194 3795 days 3/31/33
5141 W Sparrow Lane 3 2 1,210 $235,000 $240,000 $198 3322 days 7/31/32
1300 G Street Unit 206 E 2 2 1,022 $205,000 $190,000 $185 428 days 12/15/26
7014 Kentwell Lane Unit 16 3 4 4,068 $359,955 $345,000 $84 365 days 12/5/26
8976 Buckshot Road 3 3 1,739 $269,900 $269,900 $155 368 days 11/22/26
3976 Dunn Avenue 3 1 960 $245,000 $238,500 $248 29 days 7/24/26
2903 N 42nd Street 3 1 996 $210,000 $210,000 $210 38 days 7/24/26
4312 Abbott Road 3 2 1,200 $225,000 $223,000 $185 39 days 7/24/26
940 Kooser Drive 4 3 2,544 $440,000 $435,000 $170 43 days 7/24/26
2457 S 27Th Street Unit B 2 1 934 $139,000 $139,000 $148 58 days 7/24/26
9134 Pioneer Court 3 3 2,409 $545,000 $520,000 $215 78 days 7/24/26
4930 N 35Th Court 4 3 1,332 $379,000 $380,000 $285 164 days 7/24/26
583 Blue Sage Boulevard 3 4 2,927 $510,000 $499,000 $170 351 days 7/24/26
1910 Surfside Drive 3 3 2,498 $825,000 $831,000 $332 27 days 7/23/26
4315 F Street 3 1 1,386 $184,900 $189,000 $136 27 days 7/23/26
9221 Blacksmith Road 5 3 2,470 $489,000 $489,000 $197 29 days 7/23/26
1716 W Arlington Street 3 1 988 $240,000 $230,000 $232 37 days 7/23/26
6020 S 41 Street 3 2 1,650 $319,000 $315,000 $190 38 days 7/23/26
1824 Fairfield Street 4 3 1,927 $289,000 $289,000 $149 45 days 7/23/26
4234 N 7th Street 2 2 1,095 $225,000 $210,000 $191 47 days 7/23/26
2223 E Street 2 1 1,270 $267,500 $259,880 $204 60 days 7/23/26
441 Half Moon Drive 4 3 2,601 $519,950 $519,950 $199 63 days 7/23/26
2721 N 38th Street 2 1 672 $172,000 $172,000 $255 68 days 7/23/26
6530 Densmore Road 3 3 2,506 $249,900 $270,500 $107 9 days 7/22/26
2440 N 78 Street 3 3 2,949 $425,000 $425,000 $144 54 days 7/22/26
3016 Diadem Drive 3 3 2,206 $300,000 $300,000 $135 56 days 7/22/26
10862 Legends Lane 4 4 2,687 $394,500 $390,000 $145 57 days 7/22/26
9360 Whispering Wind Road 4 3 3,058 $685,500 $660,000 $215 68 days 7/22/26
4308 D Street 3 2 1,732 $235,900 $225,000 $129 82 days 7/22/26
5601 Elk Circle 5 3 2,246 $349,800 $342,000 $152 25 days 7/21/26
4548 W Ludwig Drive 4 3 2,295 $359,900 $359,900 $156 48 days 7/21/26
6015 Sumner Street 3 3 1,853 $320,000 $315,000 $169 69 days 7/21/26
7910 S 66th Street 4 3 3,047 $550,000 $577,000 $189 76 days 7/21/26
10741 Majestic Lane 4 3 2,792 $442,950 $442,950 $158 99 days 7/21/26
2501 Jameson North 3 3 2,342 $260,000 $255,000 $108 11 days 7/20/26
947 O Street Unit 703 1 1 1,020 $450,000 $450,000 $441 20 days 7/20/26
2920 S 51st Street Court Unit 7 2 2 1,113 $230,000 $231,500 $207 25 days 7/20/26
3440 S 39th Street 4 2 2,032 $329,999 $325,100 $159 26 days 7/20/26
1901 Greenbriar Lane 3 3 2,647 $395,000 $385,000 $145 28 days 7/20/26
5012 Martin Street 4 2 1,736 $260,000 $270,000 $155 38 days 7/20/26
3228 S 42nd Street 3 2 1,847 $290,000 $295,000 $159 45 days 7/20/26
4615 S 43RD Street 3 2 1,552 $279,900 $273,000 $175 42 days 7/20/26
1605 SW Jordan Street 3 3 1,768 $325,000 $324,000 $183 42 days 7/20/26
7700 S 66th Street 5 4 3,259 $550,000 $550,000 $168 45 days 7/20/26
5030 S 65Th Street 3 4 3,063 $379,000 $379,000 $123 47 days 7/20/26
2920 Katelyn Lane 4 3 2,952 $495,000 $500,000 $169 63 days 7/20/26
2729 N 46th Street 5 2 1,854 $250,000 $246,000 $132 115 days 7/20/26
Average: 3.3 2.5 2,085 $355,552 $447,819 $227 83 days
Viewing 1 - 50 of 2182
Viewing 1 - 50 of 2182

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.