Sign up to stay up to date on the Millard Home Values!

or Create your own market report

Millard Housing Market 

 

Average Closed Price:

 

Homes For Sale:

 

% of List Price:

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5016 Marshall Drive 4 2 2,517 $300,000 $119 1 day
14445 Shirley Circle 3 3 2,000 $350,000 $175 0 days
19160 Drexel Circle 3 2 1,258 $269,000 $213 0 days
6442 S 120th Plaza 2 4 3,671 $599,000 $163 0 days
1220 N 164th Street 4 4 3,120 $475,000 $152 0 days
6523 S 137 Circle 3 2 1,380 $275,000 $199 0 days
5538 S 152nd Street 3 3 2,330 $360,000 $154 0 days
7402 S 186th Street 4 4 3,553 $515,000 $144 0 days
1530 S 142nd Circle 3 3 2,310 $364,900 $157 0 days
16406 Mason Street 4 5 4,612 $704,950 $152 0 days
7102 S 158th Street 4 4 2,613 $450,000 $172 0 days
18405 Birch Avenue 5 3 3,494 $647,500 $185 1 day
1544 S 150th Avenue 5 5 5,762 $3,400,000 $590 1 day
7006 Audrey Street 3 3 1,202 $293,000 $243 1 day
7711 S 180 Avenue 6 4 3,118 $509,900 $163 1 day
14965 Hillsdale Avenue 3 3 2,629 $429,000 $163 1 day
13930 Arbor Circle 5 4 4,023 $460,000 $114 1 day
4204 S 148th Street 4 4 2,640 $400,000 $151 1 day
16318 R Street 4 3 2,444 $444,500 $181 1 day
16130 Parker Street 4 4 3,028 $380,000 $125 1 day
2617 N 143rd Avenue 3 2 1,554 $305,000 $196 1 day
16216 Parker Street 3 4 2,690 $469,000 $174 1 day
15361 U Street 3 3 1,545 $259,000 $167 2 days
16816 Ontario Street N/A N/A N/A $210,000 Unknown 2 days
6422 S 162Nd Avenue 3 4 1,672 $295,000 $176 2 days
18923 Howe Street 5 4 3,612 $410,000 $113 3 days
6120 S 146th Street 3 3 2,829 $440,000 $155 2 days
15815 Josephine Street 4 3 3,013 $465,000 $154 2 days
15102 Willow Creek Drive 4 3 3,252 $370,000 $113 2 days
14812 H Street 5 4 2,944 $414,000 $140 4 days
19320 Blaine Street 4 3 2,542 $475,000 $186 6 days
12803 Edna Street 3 3 1,684 $309,000 $183 6 days
12776 Deauville Drive Unit 208 2 1 888 $155,000 $174 7 days
12788 Deauville Drive Unit 1-101 2 1 817 $165,000 $201 6 days
13430 Frances Street 3 3 1,904 $400,000 $210 6 days
18728 W Street 3 2 1,363 $300,000 $220 6 days
14001 Virginia Street 3 2 1,345 $275,000 $204 18 days
6123 S 178th Street 5 4 3,921 $585,000 $149 6 days
13925 Greenfield Road 3 2 1,470 $269,000 $182 7 days
4825 Magnolia Street 2 2 1,733 $250,000 $144 7 days
8502 S 143rd Street 3 2 1,461 $295,000 $201 7 days
15370 Lafayette Avenue 4 4 2,950 $370,000 $125 7 days
7509 S 135th Avenue 3 3 1,492 $275,000 $184 7 days
4839 S 122nd Court 3 2 1,287 $296,000 $229 7 days
16333 Western Avenue 4 4 4,075 $410,000 $100 8 days
18162 Hayes Plaza Unit 4 2 2 1,056 $189,900 $179 8 days
12689 B Street 2 2 1,544 $265,000 $171 8 days
3036 S 133rd Street 3 2 1,298 $279,000 $214 8 days
13916 Lisa Circle 3 3 1,509 $285,000 $188 8 days
15279 Grover Street 3 3 1,506 $325,000 $215 9 days
Average: 3.6 3.1 2,453 $389,846 $176 144 days
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5002 S 199TH Avenue 3 3 2,254 $494,225 $219 8 days
3210 S 130 Circle 3 3 2,076 $300,000 $144 7 days
14746 N Street 3 2 1,746 $300,000 $171 54 days
14205 Adams Street 3 3 1,869 $335,000 $179 51 days
4818 S 157Th Street 3 2 1,690 $300,000 $177 13 days
17772 Margo Street 3 2 1,638 $325,000 $198 13 days
6102 S 157th Street 4 4 3,617 $435,000 $120 14 days
6115 S 102nd Avenue 3 3 4,226 $610,000 $144 15 days
5020 S 149th Court 2 3 1,500 $240,000 $160 14 days
15607 Gertrude Street 2 2 1,664 $325,000 $195 14 days
14628 Drexel Street 4 4 2,628 $350,000 $133 36 days
13633 Hascall Street 3 3 1,522 $285,000 $187 28 days
17012 Orchard Avenue 4 3 2,565 $425,000 $165 87 days
18218 Ontario Street 4 4 4,020 $775,000 $192 55 days
10912 Washington Street 3 2 1,672 $340,000 $203 84 days
17906 gertrude Circle 3 2 1,361 $279,900 $205 60 days
17813 Margo Street 3 2 1,488 $265,000 $178 21 days
5212 S 105 Street 3 3 1,440 $245,000 $170 20 days
17303 J Street 4 4 2,688 $425,000 $158 78 days
14905 Franklin Plaza 3 3 1,801 $315,000 $174 21 days
10821 Borman Avenue 3 3 2,020 $315,000 $155 21 days
14914 Western Circle 3 2 1,636 $295,000 $180 35 days
3504 S 154th Street 3 3 1,534 $320,000 $208 22 days
12669 N Street 3 2 1,340 $270,000 $201 22 days
7204 S 149 Circle 3 2 1,522 $265,000 $174 52 days
12894 Valley Street 4 4 2,100 $300,000 $142 22 days
13902 Barretts Circle 3 2 1,330 $269,900 $202 45 days
5124 S 121St Street 3 2 1,956 $270,000 $138 48 days
19302 K Circle 4 3 3,107 $500,000 $160 34 days
14933 K Street 4 3 2,910 $399,000 $137 46 days
13572 Y Street 3 2 1,126 $250,000 $222 32 days
13954 P Street 3 2 1,215 $250,000 $205 27 days
10718 V Street 3 3 1,964 $320,000 $162 27 days
6747 S 191st Avenue 3 2 1,513 $310,000 $204 27 days
3936 S 191st Street 4 3 2,442 $369,900 $151 28 days
14435 Weir Circle 4 3 2,428 $344,900 $142 43 days
6214 S 173rd Avenue 4 5 4,289 $669,000 $155 28 days
3941 S 183rd Avenue 4 3 3,137 $440,000 $140 28 days
327 N 160 Street 3 3 2,714 $425,000 $156 28 days
5929 S 109th Street Circle 3 3 2,006 $314,000 $156 32 days
13606 Stanford Street 3 3 2,306 $335,000 $145 29 days
16058 Oak Street 3 3 1,614 $330,000 $204 36 days
15348 Chalco Pointe Drive 3 3 1,624 $240,000 $147 29 days
17515 Tyler Circle 5 4 4,087 $549,900 $134 30 days
15818 Timberlane Drive 5 3 3,263 $429,000 $131 65 days
14614 Borman Street 3 2 1,978 $285,000 $144 32 days
8112 S 166th Street 4 3 2,550 $360,000 $141 33 days
16616 Cedar Circle 4 3 2,302 $355,000 $154 33 days
15257 Bemis Street 3 3 2,094 $385,000 $183 34 days
1230 N 146th Plaza 3 3 1,756 $290,000 $165 34 days
Average: 3.4 3.0 2,282 $383,564 $170 66 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15818 Briar Street 3 2 1,405 $285,000 $290,000 $206 3841 days 6/24/36
16235 Arbor Street 3 3 2,570 $350,000 $350,000 $136 1227 days 7/1/29
4816 S 160 Street 3 3 1,849 $325,000 $322,500 $174 461 days 12/30/26
7022 S 177th Street 3 2 1,305 $265,000 $270,000 $206 414 days 12/4/26
19868 K Street 4 3 3,280 $550,000 $550,000 $167 75 days 9/21/26
5318 S 190th Terrace 3 2 1,385 $300,000 $298,000 $215 91 days 9/11/26
845 N 143rd Court 4 4 5,676 $1,100,000 $1,100,000 $193 23 days 9/9/26
7108 S 128th Street 3 3 1,664 $285,000 $290,000 $174 35 days 9/8/26
6515 S 159th Avenue 4 3 3,132 $465,000 $465,000 $148 39 days 9/8/26
17305 Welch Circle 4 4 3,556 $515,000 $525,000 $147 29 days 9/4/26
15183 T St 3 3 1,991 $315,000 $318,000 $159 35 days 9/4/26
10703 Berry Plaza 3 4 2,667 $250,000 $271,000 $101 36 days 9/4/26
15329 R Street 3 3 1,272 $289,000 $279,000 $219 37 days 9/4/26
17321 P Street 4 4 3,709 $479,900 $470,000 $126 37 days 9/4/26
12784 Deauville Drive Unit #1-304 2 2 992 $187,000 $185,000 $186 45 days 9/4/26
7508 S 147 Street 3 2 1,514 $289,000 $277,000 $182 48 days 9/4/26
15507 Edna Street 5 3 2,577 $385,000 $380,000 $147 49 days 9/4/26
10605 Madison Street 5 4 3,626 $417,700 $430,000 $118 63 days 9/4/26
18907 R Street 3 2 1,341 $295,000 $295,000 $219 56 days 9/4/26
13065 Jefferson Circle 3 3 1,837 $349,000 $338,000 $183 71 days 9/4/26
904 S 153 Street 4 3 2,376 $340,000 $336,000 $141 71 days 9/4/26
12123 Weir Street 4 3 2,152 $299,900 $290,000 $134 94 days 9/4/26
16511 Arbor Street 3 3 2,115 $310,000 $295,000 $139 119 days 9/4/26
19116 U Street 3 2 1,357 $285,000 $280,000 $206 36 days 9/3/26
5067 S 130th Circle 3 2 1,676 $280,000 $280,000 $167 41 days 9/3/26
15535 Leavenworth Street 3 3 2,528 $350,000 $345,000 $136 50 days 9/3/26
306 N 154th Street 3 2 1,674 $275,000 $280,000 $167 50 days 9/3/26
18567 Drexel Street 4 4 2,727 $455,000 $447,000 $163 42 days 9/2/26
18047 Sunridge Street 4 4 2,408 $374,900 $374,900 $155 54 days 9/2/26
13448 Josephine Street 2 2 1,304 $274,000 $275,600 $211 83 days 9/2/26
13905 Poppleton Circle 4 4 2,363 $425,000 $425,000 $179 34 days 9/1/26
13621 Hascall Street 3 3 1,755 $315,000 $315,000 $179 42 days 9/1/26
6013 Oak Hills Drive 2 3 2,954 $345,000 $338,000 $114 48 days 9/1/26
15567 Walnut Circle 3 3 1,652 $339,500 $335,000 $202 47 days 9/1/26
6374 S 136 Street 3 2 1,528 $305,000 $305,000 $199 71 days 9/1/26
7020 S 184th Street 4 3 2,613 $480,000 $480,000 $183 78 days 9/1/26
15520 Parker Street 2 2 1,402 $305,000 $311,000 $221 19 days 8/31/26
17813 Olive Street 3 2 1,271 $250,000 $240,000 $188 19 days 8/31/26
10754 Suffolk Circle 3 3 2,150 $337,500 $337,500 $156 31 days 8/31/26
1892 N 153rd Plaza 4 3 1,994 $324,000 $317,000 $158 31 days 8/31/26
16419 Pierce Street 3 3 1,704 $325,000 $330,000 $193 35 days 8/31/26
4923 S 147th Street 3 3 1,772 $265,000 $260,000 $146 38 days 8/31/26
15607 Edna Circle 2 3 2,684 $350,000 $350,000 $130 39 days 8/31/26
17321 Monroe Circle 4 5 4,046 $530,000 $518,000 $128 45 days 8/31/26
14830 Paul Plaza 3 3 2,282 $260,000 $250,000 $109 53 days 8/31/26
16708 William Street 3 3 1,602 $299,000 $305,000 $190 67 days 8/31/26
4276 S 150th Avenue 4 3 2,900 $382,500 $380,000 $131 122 days 8/31/26
15223 Westchester Drive 3 2 1,405 $297,000 $297,000 $211 16 days 8/28/26
16558 Washington Street 3 3 2,266 $350,000 $337,000 $148 35 days 8/28/26
1822 N 145th Street 3 3 1,572 $334,900 $338,100 $215 37 days 8/28/26
Average: 3.5 3.0 2,378 $384,407 $384,023 $167 58 days
Viewing 1 - 50 of 896
Viewing 1 - 50 of 896

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.