Sign up to stay up to date on the Papillion Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10901 Lake Tahoe Drive 4 3 3,278 $500,000 $152 1 day
10182 Longshore Avenue 4 3 2,900 $550,000 $189 1 day
11263 S 114th Avenue 4 3 2,814 $455,000 $161 1 day
806 S Osage Street 3 3 2,053 $265,000 $129 1 day
12618 S 81 Avenue 5 5 3,906 $599,000 $153 1 day
816 Valentine Lane 4 3 2,755 $355,000 $128 28 days
11614 Slayton Street 4 3 2,900 $564,900 $194 2 days
1101 Locust Avenue 4 5 4,759 $649,900 $136 2 days
11952 S 113th Street 5 3 3,465 $545,000 $157 5 days
2110 S Mineral Drive 3 3 2,742 $325,000 $118 3 days
6424 Clear Creek Street 4 3 2,452 $443,990 $181 4 days
6420 Clear Creek Street 4 2 1,606 $409,990 $255 4 days
6328 Clear Creek Street 4 3 2,511 $434,990 $173 4 days
6432 Clear Creek Street 4 3 2,191 $409,990 $187 4 days
6433 Clear Creek Street 4 3 2,452 $429,990 $175 4 days
6429 Clear Creek Street 5 3 2,483 $424,990 $171 4 days
6425 Clear Creek Street 3 2 1,635 $400,990 $245 4 days
6417 Clear Creek Street 4 3 2,191 $424,990 $193 4 days
6413 Clear Creek Street 4 3 2,511 $424,990 $169 4 days
9118 S 65th Street 4 3 2,191 $419,990 $191 4 days
9110 S 65th Street 4 2 1,606 $409,990 $255 4 days
6320 Centennial Road 4 3 2,191 $394,990 $180 4 days
6316 Centennial Road 4 3 2,452 $429,990 $175 4 days
6312 Centennial Road 3 2 1,635 $399,990 $244 4 days
6313 Centennial Road 4 3 2,356 $429,990 $182 4 days
11606 Sunburst Drive 3 2 1,635 $399,990 $244 5 days
11417 S 120 Avenue 4 3 4,253 $845,000 $198 5 days
12120 Carpenter Street 4 4 3,302 $945,000 $286 10 days
1911 Atlas Drive 4 3 3,160 $425,000 $134 9 days
8808 S 65th Street 3 3 1,659 $415,000 $250 10 days
12706 S 74 Street 4 4 2,672 $592,490 $221 10 days
12710 S 77th Street 4 3 3,395 $593,765 $174 10 days
1100 Hickory Hill Road 5 4 3,500 $485,000 $138 10 days
4607 Hansen Avenue 5 3 2,887 $460,000 $159 15 days
10823 Cimarron Street 5 4 3,243 $425,000 $131 15 days
811 Western Hills Drive 4 6 6,653 $1,200,000 $180 11 days
12113 S 111 Avenue 3 3 1,951 $409,000 $209 12 days
7411 Swallowtail Drive 4 3 2,364 $510,999 $216 12 days
12709 Glenn Street 4 3 2,261 $529,000 $233 17 days
10906 Ranch Drive 4 3 2,359 $509,767 $216 15 days
11613 Ridgeview Circle 3 3 2,440 $335,000 $137 15 days
4505 Clearwater Drive 4 3 3,040 $365,000 $120 15 days
12214 Carpenter Street 5 4 3,687 $864,900 $234 15 days
12008 Longshore Avenue 4 3 2,513 $479,000 $190 40 days
11609 S 116 Street 4 3 3,313 $634,950 $191 17 days
12603 S 78 Avenue 4 3 3,338 $675,000 $202 17 days
1209 Rogers Drive 3 3 2,091 $279,900 $133 17 days
12506 Carpenter Street 4 3 2,364 $499,000 $211 18 days
807 Villa Plaza 2 3 2,233 $365,000 $163 21 days
13006 S 50th Street 3 3 2,589 $375,000 $144 18 days
Average: 3.8 3.0 2,611 $513,357 $207 86 days
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
719 Tara Road 3 3 2,154 $280,000 $129 5 days
11726 S 111 Avenue 3 2 1,870 $349,200 $186 259 days
600 Kent Drive 4 3 3,522 $399,900 $113 29 days
808 Leprechaun Lane 3 3 2,238 $325,000 $145 10 days
503 N Grandview Avenue 4 5 2,709 $150,000 $55 11 days
11752 S 113 Street 4 3 1,906 $389,400 $204 207 days
11755 S 113 Avenue 3 2 1,533 $361,600 $235 220 days
11159 Edgewater Drive 3 2 1,867 $418,000 $223 229 days
9223 S 71 Avenue 3 2 1,502 $395,000 $262 30 days
11563 S 125th Street 4 3 1,107 $711,228 $642 11 days
11710 S 110 Street 3 2 1,830 $399,900 $218 15 days
12260 S 111th Street 6 4 3,719 $460,450 $123 18 days
9815 S 68th Street 5 4 2,958 $475,000 $160 15 days
12384 Horizon Street 2 2 1,888 $493,200 $261 17 days
1111 Devon Drive 3 2 1,388 $275,000 $198 36 days
204 Sumter Circle 3 2 1,179 $295,000 $250 46 days
2331 Broadwater Drive 5 5 3,750 $500,000 $133 21 days
1415 Beechwood Avenue 3 3 2,101 $280,000 $133 22 days
12712 S 78th Street 5 3 3,307 $589,900 $178 83 days
7505 Overview Street 6 4 3,873 $500,000 $129 22 days
4610 Brook Street 4 3 2,446 $295,000 $120 31 days
11502 S 129 Street 4 2 1,902 $489,950 $257 35 days
11923 S 109th Street 5 3 3,456 $550,000 $159 26 days
2315 Lakewood Drive 5 3 2,227 $335,000 $150 24 days
1126 Sheriff Circle 3 2 1,508 $267,500 $177 51 days
12862 S 47th Plaza 2 2 1,179 $299,900 $254 29 days
322 Inglewood Circle 2 2 1,625 $385,000 $236 29 days
821 Lake Vista Drive 3 2 1,761 $280,000 $159 57 days
11102 Portage Drive 6 4 3,719 $471,450 $126 29 days
7643 Reed Street 3 4 3,907 $575,000 $147 39 days
1120 Sheriff Circle 3 2 1,139 $245,000 $215 31 days
8714 S 68th Street 3 2 1,920 $310,000 $161 29 days
5014 Sheridan Road 4 3 2,459 $440,000 $178 30 days
809 Villa Plaza 3 3 2,728 $375,000 $137 31 days
810 S Beadle Street 4 2 1,804 $265,700 $147 30 days
1006 Shady Tree Lane 4 3 2,954 $389,950 $132 41 days
406 Charleston Drive 4 3 1,951 $304,999 $156 34 days
12705 Slayton Street 2 2 1,835 $489,462 $266 32 days
305 W Gold Coast Road 3 2 1,496 $275,000 $183 41 days
5210 Lake Forest Drive 4 3 2,467 $415,000 $168 56 days
5417 Springview Circle 5 3 3,623 $500,000 $138 37 days
13904 S 47th Street 3 2 1,707 $315,000 $184 37 days
13510 S 49 Street 3 2 1,879 $384,000 $204 38 days
5210 Helwig Avenue 3 2 1,870 $371,200 $198 38 days
916 Iron Road 4 4 2,710 $350,000 $129 44 days
727 Tara Road 3 2 2,338 $298,525 $127 39 days
6416 Clear Creek Street 3 2 1,635 $404,990 $247 131 days
5501 Arrowhead Lane 4 3 2,507 $469,000 $187 40 days
5208 Sheridan Road 3 3 1,986 $377,900 $190 40 days
11727 S 111 Avenue 3 2 1,533 $393,100 $256 40 days
Average: 3.7 2.9 2,492 $470,875 $3,129 162 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
325 Inglewood Circle 3 3 3,001 $410,000 $395,000 $131 56 days 9/29/23
5010 Lakeside Drive 3 3 2,402 $340,000 $335,000 $139 59 days 9/29/23
7722 Crawford Street 4 3 3,005 $535,000 $532,500 $177 86 days 9/29/23
5505 Arrowhead Lane 4 3 2,742 $469,000 $469,000 $171 318 days 9/29/23
10601 S 112th Street 4 3 2,657 $395,000 $390,000 $146 35 days 9/28/23
915 Knapp Drive 4 4 3,654 $425,000 $415,000 $113 50 days 9/28/23
9003 Alexandra Road 4 4 2,452 $429,990 $429,990 $175 0 days 9/27/23
900 Chisholm Trail 3 2 1,564 $265,000 $260,000 $166 28 days 9/27/23
4512 Waterford Avenue 3 2 1,413 $300,000 $285,000 $201 40 days 9/27/23
11609 S 123 Avenue 5 3 3,253 $599,000 $599,000 $184 131 days 9/27/23
809 Kilkinny Circle 3 3 1,994 $298,900 $297,450 $149 74 days 9/26/23
8909 Alexandra Road 4 3 2,511 $429,990 $429,590 $171 196 days 9/26/23
11315 Portage Circle 2 2 1,443 $373,249 $373,248 $258 231 days 9/26/23
2413 Crystal Drive 4 3 2,311 $350,000 $345,000 $149 38 days 9/25/23
12110 S 51st Street 4 4 3,213 $425,000 $442,000 $137 40 days 9/25/23
2351 Crystal Creek Drive 4 4 3,790 $534,800 $530,000 $139 61 days 9/25/23
8212 Kauai Drive 5 4 3,519 $749,500 $749,500 $212 77 days 9/25/23
11504 Slayton Street 5 3 2,928 $632,400 $632,400 $215 376 days 9/25/23
303 Longwood Drive 4 3 3,530 $450,000 $450,000 $127 26 days 9/22/23
11223 Superior Drive 4 3 2,669 $449,999 $438,500 $164 59 days 9/22/23
714 Castle Pine Drive 3 2 1,625 $390,000 $390,000 $240 71 days 9/22/23
9706 S 103 Avenue 4 3 2,670 $526,485 $526,485 $197 108 days 9/22/23
12354 Edward Street 5 5 4,060 $824,150 $844,409 $207 160 days 9/22/23
11907 S 117th Street 3 2 1,635 $374,990 $374,990 $229 359 days 9/22/23
11508 Sunburst Drive 3 2 1,635 $374,990 $373,990 $228 62 days 9/20/23
5304 Helwig Avenue 3 2 1,870 $344,900 $344,900 $184 246 days 9/19/23
1904 Longview Street 4 3 3,459 $449,900 $445,000 $128 86 days 9/18/23
12101 S 111th Avenue 3 4 1,930 $384,000 $384,000 $198 152 days 9/18/23
1106 Locust Avenue 3 3 2,974 $464,000 $455,000 $152 22 days 9/15/23
5219 Sheridan Road 3 2 1,533 $362,454 $362,454 $236 189 days 9/15/23
4919 Shannon Drive 2 2 2,014 $250,000 $262,500 $130 30 days 9/15/23
13902 S 47th Street 3 3 1,858 $325,000 $325,000 $174 32 days 9/15/23
2141 Bear Creek Road 4 4 3,192 $415,000 $400,000 $125 36 days 9/15/23
13207 Glenn Street 3 2 1,716 $169,000 $162,000 $94 45 days 9/15/23
7055 Harvest Drive 3 2 1,750 $400,000 $405,000 $231 53 days 9/15/23
11753 S 112th Street 4 3 2,556 $415,000 $400,000 $156 71 days 9/15/23
609 Tupelo Lane 3 2 1,553 $285,000 $272,000 $175 7 days 9/14/23
13506 S 49 Street 4 3 2,054 $422,087 $422,087 $205 100 days 9/14/23
12719 S 79 Street 4 3 3,395 $627,018 $636,493 $187 103 days 9/13/23
11605 S 123 Avenue 5 4 3,985 $699,000 $715,000 $179 117 days 9/13/23
11919 S 117th Street 4 3 2,511 $399,990 $399,990 $159 238 days 9/13/23
5215 Sheridan Road 3 2 1,867 $412,890 $412,890 $221 214 days 9/13/23
10308 S 109th Street 3 2 1,483 $376,300 $388,335 $261 334 days 9/13/23
1118 Surrey Road 3 3 1,660 $270,000 $271,000 $163 18 days 9/12/23
1125 Lafayette Drive 3 3 1,836 $310,000 $320,000 $174 29 days 9/12/23
704 Hogan Drive 3 3 2,045 $320,000 $318,500 $155 25 days 9/11/23
705 Rosewood Avenue 3 2 1,540 $295,000 $305,500 $198 25 days 9/11/23
11301 Horizon Circle 4 3 2,961 $456,451 $456,451 $154 219 days 9/11/23
1601 Savannah Drive 3 2 1,622 $250,000 $260,000 $160 39 days 9/11/23
7809 Molokai Drive 4 3 3,544 $699,950 $685,000 $193 80 days 9/11/23
Average: 3.8 3.1 2,619 $438,409 $440,301 $173 121 days
Viewing 1 - 50 of 491
Viewing 1 - 50 of 491

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2023 Great Plains REALTORS® Multiple Listing Service, Inc.