By Scott Bergmann, Broker/Owner, Realty ONE Group Authentic | Updated October 2026
Short answer: Prices across the Omaha area vary widely by zip code. In October 2026, average list prices ranged from about $174,000 in 68110 to about $701,000 in 68022, among zip codes with at least 20 homes for sale. The table below shows every zip code with its own homesearchNE.com page.
Omaha Area Home Prices by Zip Code: October 2026
| Zip code | Area | Homes for sale | Average list price | Price range | Average size |
|---|---|---|---|---|---|
| 68059 | Springfield (near Papillion) | 17 | $921,000 | $300,000 to $2 million | 3,100 sq ft |
| 68069 | Waterloo (near Elkhorn) | 14 | $908,000 | $60,000 to $3 million | 3,460 sq ft |
| 68022 | Elkhorn | about 440 | $701,000 | $185,000 to $4.2 million | 3,270 sq ft |
| 68114 | Omaha | 48 | $658,000 | $174,000 to $2.8 million | 2,740 sq ft |
| 68102 | Omaha | 24 | $627,000 | $115,000 to $1.8 million | 1,520 sq ft |
| 68046 | Papillion | about 310 | $552,000 | $150,000 to $1.7 million | 2,790 sq ft |
| 68028 | Gretna | about 220 | $543,000 | $175,000 to $2 million | 2,710 sq ft |
| 68118 | Omaha | 38 | $536,000 | $270,000 to $1.5 million | 3,160 sq ft |
| 68008 | Blair | about 75 | $502,000 | $60,000 to $4.8 million | 2,280 sq ft |
| 68130 | Millard (Omaha) | 27 | $487,000 | $280,000 to $1,000,000 | 2,980 sq ft |
| 68007 | Bennington | about 280 | $478,000 | $235,000 to $3.2 million | 2,480 sq ft |
| 68133 | Papillion | about 100 | $466,000 | $300,000 to $2.6 million | 2,390 sq ft |
| 68136 | Gretna | about 180 | $462,000 | $250,000 to $1.2 million | 2,540 sq ft |
| 68152 | Omaha | 21 | $461,000 | $165,000 to $3 million | 2,290 sq ft |
| 68135 | Millard (Omaha) | about 85 | $454,000 | $195,000 to $1.9 million | 2,720 sq ft |
| 68124 | Omaha | 45 | $445,000 | $200,000 to $1.1 million | 2,470 sq ft |
| 68025 | Fremont | about 130 | $425,000 | $115,000 to $2.3 million | 2,130 sq ft |
| 68116 | Omaha | about 100 | $422,000 | $185,000 to $989,000 | 2,450 sq ft |
| 68132 | Omaha | 48 | $421,000 | $100,000 to $3.4 million | 2,150 sq ft |
| 68138 | Papillion | about 55 | $418,000 | $185,000 to $983,000 | 2,180 sq ft |
| 68142 | Omaha | about 60 | $401,000 | $47,000 to $981,000 | 2,150 sq ft |
| 68147 | Bellevue | about 60 | $397,000 | $173,000 to $716,000 | 2,170 sq ft |
| 68123 | Bellevue | about 85 | $390,000 | $210,000 to $728,000 | 2,320 sq ft |
| 68157 | Bellevue | 22 | $356,000 | $215,000 to $625,000 | 2,230 sq ft |
| 68144 | Millard (Omaha) | 36 | $316,000 | $60,000 to $540,000 | 2,220 sq ft |
| 68131 | Omaha | about 55 | $314,000 | $99,000 to $1.4 million | 1,590 sq ft |
| 68137 | Millard (Omaha) | about 85 | $312,000 | $55,000 to $800,000 | 1,990 sq ft |
| 68127 | Ralston | 39 | $311,000 | $180,000 to $500,000 | 1,990 sq ft |
| 68108 | Omaha | 47 | $311,000 | $95,000 to $1.6 million | 1,730 sq ft |
| 68164 | Omaha | about 80 | $291,000 | $15,000 to $559,000 | 1,920 sq ft |
| 68005 | Bellevue | about 80 | $288,000 | $32,000 to $775,000 | 1,950 sq ft |
| 68122 | Omaha | about 60 | $286,000 | $49,000 to $390,000 | 1,640 sq ft |
| 68106 | Omaha | about 80 | $285,000 | $149,000 to $650,000 | 1,580 sq ft |
| 68105 | Omaha | about 70 | $279,000 | $125,000 to $799,000 | 1,730 sq ft |
| 68134 | Omaha | about 85 | $274,000 | $110,000 to $425,000 | 1,810 sq ft |
| 68112 | Omaha | 45 | $244,000 | $80,000 to $1.9 million | 1,610 sq ft |
| 68117 | Omaha | 19 | $241,000 | $130,000 to $395,000 | 1,560 sq ft |
| 68107 | Omaha | about 50 | $221,000 | $95,000 to $430,000 | 1,620 sq ft |
| 68111 | Omaha | about 110 | $175,000 | $60,000 to $315,000 | 1,350 sq ft |
| 68110 | Omaha | 30 | $174,000 | $55,000 to $350,000 | 1,460 sq ft |
Source: Great Plains MLS listings on homesearchNE.com, active and pending single family homes and condos, October 2026. Numbers change daily.
What is the most expensive zip code in the Omaha area?
Among the zip codes in this table with at least 20 homes for sale, 68022 (Elkhorn) had the highest average list price in October 2026, about $701,000, based on MLS data. Averages move with each new listing, so check the zip page for today's homes.
What is the most affordable zip code in the Omaha area?
Among zip codes with at least 20 homes for sale, 68110 (Omaha) had the lowest average list price in October 2026, about $174,000, based on MLS data.
Which Omaha-area zip code has the most homes for sale?
In October 2026, 68022 (Elkhorn) had the most homes for sale or pending of any zip code in this table, about 440, based on MLS data.
What zip codes are in Omaha?
This table covers 20 Omaha zip codes with their own homesearchNE.com pages, plus the Millard zip codes 68130, 68135, 68137 and 68144, which are part of Omaha. Some Omaha zip codes, like 68136 and 68022, cross into Gretna and Elkhorn mailing addresses.
Does a zip code tell me the school district?
No. Zip codes are for mail, and school district lines are drawn separately, so one zip code can include homes in more than one district. Check the specific address with the school district before you buy.
Browse Homes by Zip Code
Click any zip code in the table to see every home for sale there, newest first, updated from the MLS about every 15 minutes. Sign up on the page to get new listings in that zip emailed to you.
Have a question about a specific home? Call Scott Bergmann and the Realty ONE Group Authentic team at (402) 207-9636.